NBA · Friday, October 30, 2026 · Oct 30, 7:30 PM EDT
Detroit Pistons at Brooklyn Nets
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DET | 21 | 35 | 36 | 18 | 110 |
| BKN | 28 | 21 | 17 | 28 | 94 |
Final
Team stats
| Stat | DET | BKN |
|---|---|---|
| Points | 110 | 94 |
| Opponent Points | 94 | 110 |
| Offensive Rating | 105.9 | 90.47 |
| Defensive Rating | 90.47 | 105.9 |
| Net Rating | 15.40 | -15.40 |
| Pace | 103.9 | 103.9 |
| Effective FG % | 48.9 | 47.4 |
| Turnover % | 11.5 | 22.1 |
| Offensive Rebound % | 18.0 | 22.0 |
| Free Throw Rate | 0.24 | 0.27 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. CunninghamPG | 28 | 20 | 6 | 15 | 1 | 6 | 7 | 7 | 1 | 4 | 5 | 4 | 0 | 1 |
| D. RobinsonSG | 26.3 | 17 | 5 | 11 | 2 | 7 | 5 | 5 | 1 | 3 | 4 | 2 | 3 | 0 |
| D. JenkinsPG | 24 | 6 | 2 | 8 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 |
| E. OkoriePG | 2.9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. LanierSG | 2.9 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. HollandSG | 21.6 | 18 | 6 | 10 | 2 | 5 | 4 | 7 | 0 | 3 | 3 | 2 | 4 | 1 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. CollinsPF | 25.6 | 4 | 2 | 6 | 0 | 2 | 0 | 2 | 3 | 6 | 9 | 0 | 1 | 0 |
| A. ThompsonSF | 26.4 | 11 | 5 | 9 | 0 | 0 | 1 | 2 | 2 | 6 | 8 | 6 | 2 | 0 |
| K. HuerterSF | 23.9 | 8 | 2 | 7 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 |
| J. GreenSF | 22 | 6 | 1 | 6 | 1 | 6 | 3 | 3 | 0 | 3 | 3 | 1 | 2 | 1 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. TraoreSG | 25.5 | 9 | 3 | 11 | 0 | 5 | 3 | 4 | 2 | 2 | 2 | 1 | 2 | 3 |
| M. Porter Jr.SG | 26.1 | 13 | 4 | 9 | 2 | 5 | 3 | 3 | 7 | 7 | 1 | 0 | 1 | 1 |
| T. MannPG | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| M. Brown Jr.SG | 22.8 | 10 | 2 | 9 | 0 | 4 | 6 | 8 | 0 | 0 | 4 | 1 | 0 | 2 |
| D. PowellSG | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. RandlePF | 24.9 | 15 | 4 | 13 | 3 | 6 | 4 | 4 | 2 | 6 | 8 | 3 | 0 | 0 |
| C. JohnsonSF | 18.5 | 6 | 2 | 5 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 |
| J. MinottPF | 3.2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. ClowneyPF | 21.6 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 7 | 9 | 1 | 2 | 1 |
| K. EllisSF | 21.2 | 6 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Data as of Source: SportsAPI Pro