NBA · Friday, October 30, 2026 · Oct 30, 8:00 PM EDT
Houston Rockets at Dallas Mavericks
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 20 | 31 | 33 | 27 | 111 |
| DAL | 27 | 17 | 32 | 40 | 116 |
Final
Head to head
HOU 1 · DAL 0 in the last 1Team stats
| Stat | HOU | DAL |
|---|---|---|
| Points | 111 | 116 |
| Opponent Points | 116 | 111 |
| Offensive Rating | 110.8 | 115.8 |
| Defensive Rating | 115.8 | 110.8 |
| Net Rating | -4.99 | 4.99 |
| Pace | 100.2 | 100.2 |
| Effective FG % | 45.3 | 59.3 |
| Turnover % | 12.0 | 17.0 |
| Offensive Rebound % | 40.8 | 30.0 |
| Free Throw Rate | 0.25 | 0.25 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ThompsonPG | 39.5 | 15 | 7 | 15 | 0 | 1 | 1 | 4 | 0 | 3 | 3 | 6 | 4 | 0 |
| F. VanVleetPG | 33 | 16 | 6 | 17 | 3 | 10 | 1 | 2 | 1 | 4 | 5 | 6 | 1 | 0 |
| T. EasonSG | 25.8 | 11 | 4 | 12 | 0 | 2 | 3 | 3 | 8 | 5 | 13 | 2 | 1 | 0 |
| M. SmartSG | 17.4 | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 3 | 3 |
| B. BogdanovićSG | 10.7 | 6 | 1 | 4 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Smith Jr.SF | 35.2 | 22 | 7 | 15 | 3 | 7 | 5 | 5 | 0 | 3 | 3 | 2 | 1 | 3 |
| K. DurantSF | 37 | 28 | 9 | 20 | 1 | 6 | 9 | 13 | 1 | 4 | 5 | 1 | 0 | 3 |
Center
| Player | MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. CapelaC | 30.3 | 5 | 2 | 6 | 1 | 2 | 6 | 5 | 11 | 5 | 2 | 2 | 0 | 2 |
| O. TshiebweC | 11.4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 2 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. FlaggPG | 38.9 | 33 | 13 | 19 | 0 | 4 | 7 | 10 | 1 | 8 | 9 | 6 | 2 | 1 |
| M. ChristieSG | 18.4 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| K. IrvingSG | 34.9 | 35 | 12 | 19 | 5 | 8 | 6 | 6 | 1 | 3 | 4 | 9 | 0 | 0 |
| M. SasserSG | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| W. Clayton JrSG | 8.6 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. JohnsonPF | 17.1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
| C. MartinPF | 25 | 8 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. RisacherSF | 27.6 | 12 | 4 | 9 | 3 | 6 | 1 | 2 | 2 | 4 | 6 | 3 | 3 | 1 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington Jr.C | 33.8 | 3 | 1 | 8 | 1 | 5 | 0 | 0 | 2 | 8 | 10 | 1 | 0 | 1 |
| D. GaffordC | 28.8 | 18 | 6 | 7 | 0 | 0 | 6 | 9 | 4 | 3 | 7 | 2 | 2 | 3 |
Data as of Source: SportsAPI Pro