NBA · Friday, November 20, 2026 · Nov 20, 10:00 PM EST
Houston Rockets at Denver Nuggets
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 33 | 27 | 42 | 22 | 124 |
| DEN | 31 | 31 | 37 | 34 | 133 |
Final
Head to head
HOU 1 · DEN 0 in the last 1Team stats
| Stat | HOU | DEN |
|---|---|---|
| Points | 124 | 133 |
| Opponent Points | 133 | 124 |
| Offensive Rating | 121.1 | 129.9 |
| Defensive Rating | 129.9 | 121.1 |
| Net Rating | -8.79 | 8.79 |
| Pace | 102.4 | 102.4 |
| Effective FG % | 60.8 | 62.2 |
| Turnover % | 13.7 | 9.8 |
| Offensive Rebound % | 23.7 | 18.9 |
| Free Throw Rate | 0.28 | 0.30 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ThompsonPG | 26.4 | 22 | 10 | 12 | 0 | 1 | 2 | 6 | 1 | 5 | 6 | 0 | 1 | 0 |
| F. VanVleetPG | 32.7 | 25 | 10 | 21 | 3 | 9 | 2 | 5 | 1 | 0 | 1 | 9 | 1 | 0 |
| R. SheppardPG | 14.2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| T. EasonSG | 23.4 | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 1 |
| M. SmartSG | 22.8 | 3 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 |
| B. BogdanovićSG | 4.9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. SengunPF | 36.1 | 28 | 9 | 16 | 1 | 2 | 9 | 13 | 6 | 5 | 11 | 10 | 1 | 1 |
| J. Smith Jr.SF | 32.4 | 21 | 7 | 8 | 3 | 4 | 4 | 5 | 0 | 4 | 4 | 3 | 0 | 0 |
| K. DurantSF | 35.2 | 16 | 6 | 9 | 0 | 1 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 0 |
Center
| Player | MIN | PTS | FGA | FTM | FTA | DREB | REB | AST | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| S. AdamsC | 12 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
Guard
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. JohnsonPF | 28.5 | 19 | 7 | 13 | 2 | 6 | 3 | 4 | 3 | 3 | 6 | 2 | 0 | 1 |
| C. BraunSF | 31.4 | 19 | 7 | 10 | 3 | 5 | 2 | 2 | 5 | 5 | 3 | 4 | 1 | 0 |
| S. JonesPF | 18.3 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| D. DeRozanPF | 21.9 | 15 | 4 | 11 | 0 | 1 | 7 | 7 | 2 | 2 | 2 | 1 | 0 | 1 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. GordonC | 31.1 | 18 | 6 | 9 | 1 | 4 | 5 | 5 | 0 | 3 | 3 | 2 | 0 | 0 |
| N. JokićC | 37.7 | 26 | 10 | 15 | 2 | 3 | 4 | 4 | 3 | 4 | 7 | 11 | 0 | 0 |
| T. BrazileC | 11.4 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 |
| M. Bagley IIIC | 10.3 | 10 | 4 | 7 | 2 | 3 | 0 | 0 | 3 | 3 | 6 | 0 | 2 | 1 |
Broadcast
No TV listing from the data source yet.
Data as of Source: SportsAPI Pro