NBA · Friday, November 20, 2026 · Nov 20, 7:30 PM EST
Orlando Magic at Brooklyn Nets
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ORL | 38 | 24 | 29 | 22 | 113 |
| BKN | 25 | 36 | 27 | 23 | 111 |
Final
Team stats
| Stat | ORL | BKN |
|---|---|---|
| Points | 113 | 111 |
| Opponent Points | 111 | 113 |
| Offensive Rating | 114.7 | 112.7 |
| Defensive Rating | 112.7 | 114.7 |
| Net Rating | 2.03 | -2.03 |
| Pace | 98.50 | 98.50 |
| Effective FG % | 59.9 | 51.2 |
| Turnover % | 16.2 | 17.3 |
| Offensive Rebound % | 30.0 | 31.0 |
| Free Throw Rate | 0.20 | 0.27 |
Player stats
Guard
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BaneSF | 30.6 | 21 | 7 | 17 | 7 | 13 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 1 |
| F. WagnerSF | 36.2 | 35 | 13 | 25 | 2 | 5 | 7 | 9 | 0 | 5 | 5 | 7 | 0 | 1 |
| T. da SilvaSF | 23.7 | 6 | 2 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Carter Jr.C | 35.1 | 8 | 2 | 4 | 0 | 2 | 4 | 4 | 3 | 5 | 8 | 2 | 2 | 1 |
| N. VučevićC | 23.1 | 15 | 5 | 5 | 3 | 3 | 2 | 2 | 3 | 5 | 8 | 1 | 0 | 2 |
| G. BitadzeC | 14.8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | DREB | REB | AST | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. TraoreSG | 18 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| K. EllisPG | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| E. DeminPG | 20.7 | 6 | 1 | 6 | 0 | 3 | 4 | 4 | 3 | 3 | 2 | 0 | 2 | 3 |
| M. Brown Jr.SG | 24.2 | 18 | 6 | 14 | 3 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. RandlePF | 39.5 | 27 | 9 | 20 | 1 | 7 | 8 | 11 | 3 | 6 | 9 | 6 | 3 | 0 |
| M. Porter Jr.SF | 34.1 | 16 | 6 | 14 | 3 | 6 | 1 | 2 | 0 | 4 | 4 | 5 | 2 | 0 |
| N. ClowneySF | 21.7 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 |
Data as of Source: SportsAPI Pro