NBA · Wednesday, October 21, 2026 · Oct 21, 10:00 PM EDT
Phoenix Suns at Portland Trail Blazers
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHX | 12 | 27 | 27 | 17 | 83 |
| POR | 43 | 29 | 35 | 17 | 124 |
Final
Team stats
| Stat | PHX | POR |
|---|---|---|
| Points | 83 | 124 |
| Opponent Points | 124 | 83 |
| Offensive Rating | 83.42 | 124.6 |
| Defensive Rating | 124.6 | 83.42 |
| Net Rating | -41.21 | 41.21 |
| Pace | 99.50 | 99.50 |
| Effective FG % | 39.3 | 58.0 |
| Turnover % | 15.1 | 17.1 |
| Offensive Rebound % | 24.5 | 38.1 |
| Free Throw Rate | 0.20 | 0.16 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GreenSG | 24.9 | 10 | 4 | 12 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 |
| D. BookerSG | 29.4 | 23 | 7 | 13 | 0 | 0 | 9 | 9 | 2 | 2 | 4 | 2 | 1 | 1 |
| J. GoodwinPG | 21.5 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 |
| J. BouyeaPG | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| P. SpencerPG | 7 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 |
| C. GillespieSG | 21.3 | 0 | 0 | 8 | 0 | 8 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksPF | 26.7 | 10 | 4 | 11 | 1 | 2 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 2 |
| M. BridgesPF | 28.7 | 8 | 3 | 11 | 0 | 5 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 1 |
| R. FlemingPF | 12 | 1 | 0 | 5 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| R. DunnSF | 14.2 | 3 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTA | OREB | DREB | REB | AST | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. MaluachC | 16.9 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 1 | 2 |
| O. IghodaroC | 14.6 | 8 | 4 | 7 | 0 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 2 |
| K. PeatC | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. ReathC | 8.8 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MorantPG | 22.6 | 14 | 6 | 8 | 2 | 3 | 0 | 0 | 1 | 4 | 5 | 8 | 3 | 1 |
| T. CamaraSG | 22.6 | 18 | 6 | 9 | 4 | 7 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 1 |
| D. LillardSG | 23.9 | 25 | 7 | 12 | 6 | 10 | 5 | 5 | 1 | 2 | 3 | 6 | 1 | 1 |
| V. KrejciPG | 15.5 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 2 |
| S. HendersonPG | 19.3 | 15 | 7 | 14 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| J. HolidaySG | 20.6 | 8 | 2 | 6 | 0 | 3 | 4 | 4 | 2 | 2 | 4 | 1 | 2 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. AvdijaSF | 23.5 | 18 | 7 | 16 | 2 | 4 | 2 | 4 | 3 | 7 | 10 | 4 | 2 | 0 |
| S. CissokoPF | 25.1 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 |
| J. KentPF | 7 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| R. Williams IIIPF | 15.3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | 0 | 1 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. ClinganC | 20.7 | 11 | 4 | 9 | 2 | 4 | 1 | 2 | 2 | 5 | 7 | 2 | 1 | 2 |
| M. PotterC | 12 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Y. HansenC | 12 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 |
Data as of Source: SportsAPI Pro