NBA · Friday, October 23, 2026 · Oct 23, 4:00 PM EDT
Chicago Bulls at Milwaukee Bucks
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHI | 17 | 44 | 41 | 30 | 132 |
| MIL | 32 | 30 | 42 | 21 | 125 |
Final
Team stats
| Stat | CHI | MIL |
|---|---|---|
| Points | 132 | 125 |
| Opponent Points | 125 | 132 |
| Offensive Rating | 118.1 | 111.8 |
| Defensive Rating | 111.8 | 118.1 |
| Net Rating | 6.26 | -6.26 |
| Pace | 111.8 | 111.8 |
| Effective FG % | 53.1 | 60.3 |
| Turnover % | 12.5 | 17.0 |
| Offensive Rebound % | 28.3 | 26.2 |
| Free Throw Rate | 0.29 | 0.15 |
Player stats
Guard
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. SmithPF | 24.4 | 14 | 6 | 10 | 2 | 5 | 0 | 0 | 5 | 8 | 13 | 1 | 3 | 0 |
| M. BuzelisPF | 17.3 | 7 | 2 | 9 | 0 | 4 | 3 | 4 | 1 | 4 | 5 | 3 | 0 | 1 |
| C. WilsonSF | 33.2 | 21 | 7 | 14 | 2 | 6 | 5 | 6 | 2 | 4 | 6 | 1 | 1 | 2 |
| N. PowellSF | 32.6 | 25 | 7 | 20 | 2 | 12 | 9 | 9 | 1 | 3 | 4 | 1 | 0 | 0 |
| N. EssenguePF | 17.2 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. MillerC | 23.6 | 19 | 7 | 11 | 2 | 5 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 3 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. HerroPG | 31.6 | 34 | 12 | 24 | 5 | 10 | 5 | 7 | 1 | 4 | 5 | 4 | 1 | 0 |
| R. RollinsSG | 33.6 | 11 | 3 | 9 | 2 | 8 | 3 | 4 | 2 | 5 | 7 | 6 | 1 | 1 |
| A. GreenPG | 17 | 11 | 4 | 7 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| K. JakucionisSG | 22.7 | 7 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 5 | 2 | 0 |
| B. BurriesSG | 8.4 | 3 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jaquez Jr.PF | 35.4 | 19 | 7 | 11 | 2 | 3 | 3 | 6 | 2 | 9 | 11 | 5 | 6 | 2 |
| K. KuzmaSF | 29.7 | 14 | 6 | 12 | 2 | 5 | 0 | 1 | 2 | 7 | 9 | 4 | 0 | 0 |
| O. DiengPF | 16 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
| K. WarePF | 15.4 | 11 | 5 | 7 | 1 | 1 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | 1 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | OREB | DREB | REB | AST | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. TurnerC | 30.2 | 12 | 5 | 12 | 2 | 7 | 2 | 1 | 3 | 1 | 5 | 3 | 4 | -13 |
Data as of Source: SportsAPI Pro