NBA · Monday, October 26, 2026 · Oct 26, 8:00 PM EDT
Phoenix Suns at Oklahoma City Thunder
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHX | 27 | 26 | 32 | 29 | 114 |
| OKC | 33 | 34 | 32 | 26 | 125 |
Final
Team stats
| Stat | PHX | OKC |
|---|---|---|
| Points | 114 | 125 |
| Opponent Points | 125 | 114 |
| Offensive Rating | 112.4 | 123.3 |
| Defensive Rating | 123.3 | 112.4 |
| Net Rating | -10.85 | 10.85 |
| Pace | 101.4 | 101.4 |
| Effective FG % | 52.7 | 58.1 |
| Turnover % | 11.8 | 15.8 |
| Offensive Rebound % | 28.0 | 33.3 |
| Free Throw Rate | 0.20 | 0.29 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GreenSG | 30.5 | 20 | 8 | 13 | 1 | 3 | 3 | 4 | 1 | 3 | 4 | 4 | 0 | 1 |
| D. BookerSG | 33.8 | 3 | 1 | 7 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 7 | 0 | 0 |
| J. GoodwinPG | 17.5 | 12 | 4 | 9 | 4 | 8 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 |
| J. BouyeaPG | 2.7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. GillespieSG | 23.5 | 9 | 3 | 9 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksPF | 32.6 | 19 | 4 | 14 | 3 | 10 | 8 | 12 | 1 | 4 | 5 | 5 | 3 | 1 |
| M. BridgesPF | 31.8 | 17 | 7 | 17 | 2 | 10 | 1 | 2 | 4 | 4 | 8 | 4 | 1 | 0 |
| R. FlemingPF | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| R. DunnSF | 13.5 | 6 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 |
| L. KennardSF | 16.1 | 9 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. MaluachC | 25.6 | 12 | 5 | 10 | 0 | 1 | 2 | 2 | 2 | 5 | 7 | 1 | 1 | 1 |
| K. PeatC | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. ReathC | 6.9 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. MitchellPG | 25.5 | 30 | 10 | 16 | 1 | 3 | 9 | 10 | 0 | 2 | 2 | 5 | 0 | 1 |
| J. McCainPG | 29.9 | 18 | 6 | 14 | 4 | 7 | 2 | 3 | 1 | 2 | 3 | 4 | 1 | 1 |
| S. Gilgeous-AlexanderPG | 30.5 | 26 | 11 | 18 | 1 | 5 | 3 | 4 | 0 | 3 | 3 | 3 | 0 | 2 |
| B. BarnhizerSG | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. StirtzSG | 24.7 | 7 | 1 | 6 | 1 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| A. CarusoSG | 9.1 | 9 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. WilliamsSF | 23.9 | 3 | 1 | 6 | 0 | 2 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 1 |
| J. WilliamsPF | 26 | 6 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| J. DixSF | 22.2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. HartensteinC | 25.8 | 15 | 6 | 7 | 3 | 3 | 6 | 7 | 13 | 3 | 0 | 1 | 2 | -2 |
| A. MaraC | 19.8 | 11 | 4 | 6 | 3 | 4 | 3 | 7 | 10 | 2 | 2 | 4 | 5 | 14 |
Data as of Source: SportsAPI Pro