NBA · Monday, October 26, 2026 · Oct 26, 8:30 PM EDT
Atlanta Hawks at Houston Rockets
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ATL | 35 | 31 | 19 | 25 | 110 |
| HOU | 32 | 31 | 28 | 29 | 120 |
Final
Head to head
ATL 0 · HOU 1 in the last 1Team stats
| Stat | ATL | HOU |
|---|---|---|
| Points | 110 | 120 |
| Opponent Points | 120 | 110 |
| Offensive Rating | 104.1 | 113.5 |
| Defensive Rating | 113.5 | 104.1 |
| Net Rating | -9.46 | 9.46 |
| Pace | 105.7 | 105.7 |
| Effective FG % | 48.5 | 58.0 |
| Turnover % | 12.3 | 19.9 |
| Offensive Rebound % | 24.5 | 35.3 |
| Free Throw Rate | 0.15 | 0.32 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DanielsSG | 28.2 | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| C. McCollumSG | 29.5 | 20 | 8 | 16 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 |
| K. FlemingsPG | 18.5 | 6 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4 |
| L. DortSG | 20.7 | 11 | 4 | 11 | 0 | 5 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. JohnsonPF | 35.5 | 21 | 5 | 14 | 1 | 5 | 10 | 12 | 1 | 8 | 9 | 4 | 2 | 2 |
| N. Alexander-WalkerSF | 28.8 | 12 | 5 | 13 | 2 | 7 | 0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 |
| A. WigginsPF | 26.7 | 12 | 5 | 12 | 2 | 6 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 |
| A. NewellPF | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. Finney-SmithPF | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. KispertSF | 1.4 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. OkongwuC | 28.8 | 11 | 5 | 10 | 1 | 4 | 0 | 0 | 5 | 4 | 9 | 1 | 2 | 1 |
| Z. EjioforC | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. LandaleC | 17.8 | 8 | 3 | 8 | 0 | 2 | 2 | 3 | 4 | 2 | 6 | 4 | 0 | 1 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ThompsonPG | 27.5 | 15 | 6 | 8 | 0 | 0 | 3 | 4 | 3 | 2 | 5 | 2 | 0 | 0 |
| F. VanVleetPG | 28.8 | 5 | 2 | 7 | 0 | 3 | 1 | 1 | 1 | 3 | 4 | 5 | 0 | 0 |
| B. ThorntonPG | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. SheppardPG | 24.3 | 13 | 5 | 12 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| T. EasonSG | 32.8 | 13 | 4 | 8 | 1 | 3 | 4 | 5 | 1 | 7 | 8 | 2 | 0 | 3 |
| B. BogdanovićSG | 12.8 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. SengunPF | 37.2 | 29 | 11 | 15 | 1 | 1 | 6 | 8 | 5 | 4 | 9 | 9 | 6 | 1 |
| J. Smith Jr.SF | 38.5 | 16 | 6 | 13 | 2 | 6 | 2 | 3 | 0 | 12 | 12 | 5 | 1 | 1 |
| K. DurantSF | 29.9 | 22 | 6 | 13 | 1 | 4 | 9 | 10 | 0 | 9 | 9 | 3 | 1 | 4 |
| I. CrawfordPF | 1.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. TateSF | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | OREB | DREB | REB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| C. CapelaC | 4.1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | -5 |
Data as of Source: SportsAPI Pro