NBA · Wednesday, October 28, 2026 · Oct 28, 7:00 PM EDT
Charlotte Hornets at Detroit Pistons
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHA | 22 | 29 | 19 | 19 | 89 |
| DET | 21 | 23 | 32 | 21 | 97 |
Final
Team stats
| Stat | CHA | DET |
|---|---|---|
| Points | 89 | 97 |
| Opponent Points | 97 | 89 |
| Offensive Rating | 96.63 | 105.3 |
| Defensive Rating | 105.3 | 96.63 |
| Net Rating | -8.69 | 8.69 |
| Pace | 92.10 | 92.10 |
| Effective FG % | 52.1 | 53.3 |
| Turnover % | 25.0 | 14.1 |
| Offensive Rebound % | 25.7 | 16.3 |
| Free Throw Rate | 0.21 | 0.21 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | OREB | DREB | REB | AST | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. SchröderSG | 34 | 14 | 6 | 10 | 2 | 3 | 2 | 2 | 4 | 5 | 5 | 4 | 3 |
| C. AndersonPG | 8.5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -2 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. JamesPF | 23.3 | 5 | 1 | 6 | 1 | 6 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 0 |
| B. MillerSF | 38.4 | 31 | 12 | 26 | 3 | 10 | 4 | 5 | 1 | 11 | 12 | 3 | 2 | 0 |
| T. SalaunPF | 11.8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| R. O'NealeSF | 33.6 | 9 | 3 | 8 | 3 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| G. AllenSF | 29.7 | 9 | 2 | 8 | 2 | 6 | 3 | 4 | 0 | 5 | 5 | 2 | 2 | 2 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. ReidC | 12.7 | 7 | 2 | 6 | 1 | 1 | 2 | 2 | 1 | 5 | 6 | 0 | 0 | 1 |
| M. DiabateC | 35.2 | 9 | 3 | 4 | 0 | 0 | 3 | 4 | 5 | 4 | 9 | 2 | 0 | 1 |
| R. KalkbrennerC | 12.8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. CunninghamPG | 38.6 | 30 | 10 | 22 | 4 | 9 | 6 | 8 | 0 | 5 | 5 | 7 | 2 | 0 |
| D. RobinsonSG | 32.1 | 13 | 4 | 13 | 3 | 8 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 1 |
| D. JenkinsPG | 24.4 | 14 | 6 | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 |
| R. HollandSG | 12.3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. CollinsPF | 18.4 | 4 | 2 | 8 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| A. ThompsonSF | 29 | 7 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 8 | 9 | 8 | 0 | 1 |
| T. PrincePF | 6.4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| K. HuerterSF | 19.5 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| J. GreenSF | 20.6 | 7 | 2 | 5 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 |
Data as of Source: SportsAPI Pro