NBA · Tuesday, October 27, 2026 · Oct 27, 11:00 PM EDT
Portland Trail Blazers at Los Angeles Lakers
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| POR | 32 | 36 | 34 | 34 | 136 |
| LAL | 38 | 35 | 30 | 26 | 129 |
Final
Team stats
| Stat | POR | LAL |
|---|---|---|
| Points | 136 | 129 |
| Opponent Points | 129 | 136 |
| Offensive Rating | 132.6 | 125.7 |
| Defensive Rating | 125.7 | 132.6 |
| Net Rating | 6.82 | -6.82 |
| Pace | 102.6 | 102.6 |
| Effective FG % | 70.5 | 66.9 |
| Turnover % | 13.6 | 14.6 |
| Offensive Rebound % | 21.9 | 16.2 |
| Free Throw Rate | 0.33 | 0.28 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MorantPG | 30.7 | 23 | 9 | 13 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 1 |
| T. CamaraSG | 24.3 | 12 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| D. LillardSG | 31.5 | 21 | 5 | 12 | 4 | 8 | 7 | 11 | 0 | 5 | 5 | 4 | 0 | 2 |
| V. KrejciPG | 6.8 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. HendersonPG | 16.7 | 2 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 5 |
| J. HolidaySG | 29.5 | 22 | 8 | 12 | 2 | 6 | 4 | 6 | 2 | 2 | 4 | 3 | 1 | 1 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. AvdijaSF | 33.4 | 23 | 8 | 15 | 4 | 7 | 3 | 7 | 2 | 2 | 4 | 9 | 1 | 0 |
| S. CissokoPF | 20.2 | 6 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 0 |
| R. Williams IIIPF | 20.9 | 14 | 6 | 8 | 0 | 0 | 2 | 2 | 2 | 8 | 10 | 1 | 2 | 1 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. ClinganC | 26.2 | 9 | 3 | 4 | 2 | 2 | 1 | 4 | 1 | 9 | 10 | 1 | 1 | 1 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ReavesPG | 39.3 | 26 | 8 | 13 | 4 | 8 | 6 | 7 | 1 | 3 | 4 | 7 | 0 | 0 |
| L. DončićPG | 36.8 | 41 | 12 | 22 | 6 | 15 | 11 | 13 | 0 | 5 | 5 | 9 | 0 | 1 |
| Z. WilliamsSG | 28.7 | 11 | 4 | 5 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 4 | 2 | 0 |
| C. SextonSG | 13.8 | 9 | 4 | 11 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. ThybullePF | 21.9 | 5 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| S. MamukelashviliPF | 24 | 17 | 6 | 9 | 3 | 4 | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 1 |
| J. LaRaviaPF | 19.1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| Q. GrimesSF | 18.7 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. KesslerC | 32.8 | 13 | 6 | 9 | 1 | 4 | 2 | 6 | 8 | 1 | 2 | 4 | 4 | 3 |
| K. LooneyC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 |
Data as of Source: SportsAPI Pro