NBA · Wednesday, October 28, 2026 · Oct 28, 8:00 PM EDT
New York Knicks at Chicago Bulls
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYK | 34 | 22 | 34 | 43 | 133 |
| CHI | 33 | 29 | 34 | 31 | 127 |
Final
Team stats
| Stat | NYK | CHI |
|---|---|---|
| Points | 133 | 127 |
| Opponent Points | 127 | 133 |
| Offensive Rating | 122.0 | 116.5 |
| Defensive Rating | 116.5 | 122.0 |
| Net Rating | 5.50 | -5.50 |
| Pace | 109.0 | 109.0 |
| Effective FG % | 55.2 | 58.2 |
| Turnover % | 11.0 | 11.0 |
| Offensive Rebound % | 34.0 | 19.0 |
| Free Throw Rate | 0.16 | 0.23 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BrunsonPG | 35.3 | 38 | 13 | 25 | 6 | 10 | 6 | 8 | 1 | 0 | 1 | 7 | 2 | 0 |
| M. McBridePG | 14 | 3 | 1 | 9 | 1 | 7 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 2 |
| T. KolekPG | 18.4 | 9 | 3 | 4 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 9 | 0 | 0 |
| J. ClarksonSG | 16.8 | 18 | 7 | 11 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. TownsPF | 28.4 | 19 | 7 | 14 | 3 | 6 | 2 | 2 | 3 | 10 | 13 | 5 | 1 | 0 |
| J. HartPF | 35.7 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 3 | 5 | 8 | 3 | 0 | 1 |
| O. AnunobyPF | 30.8 | 23 | 7 | 16 | 2 | 6 | 7 | 8 | 0 | 6 | 6 | 1 | 0 | 0 |
| M. BridgesSF | 13 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. ShametSF | 32.4 | 14 | 5 | 10 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2 |
Center
| Player | MIN | PTS | FGM | FGA | OREB | DREB | REB | AST | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. DrummondC | 15.1 | 4 | 2 | 6 | 4 | 7 | 11 | 1 | 1 | 1 | 2 | 5 |
Guard
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. SmithPF | 29.7 | 17 | 7 | 12 | 3 | 7 | 0 | 0 | 1 | 10 | 11 | 5 | 0 | 3 |
| M. BuzelisPF | 32.8 | 17 | 5 | 13 | 3 | 6 | 4 | 6 | 2 | 3 | 5 | 3 | 1 | 1 |
| C. WilsonPF | 37.6 | 20 | 7 | 18 | 3 | 8 | 3 | 4 | 2 | 4 | 6 | 4 | 2 | 1 |
| N. PowellSF | 36.7 | 30 | 10 | 15 | 4 | 9 | 6 | 9 | 0 | 2 | 2 | 2 | 1 | 0 |
| L. MillerPF | 16.8 | 10 | 4 | 8 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| N. EssenguePF | 10.4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. HieldSF | 8.7 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Data as of Source: SportsAPI Pro