NBA · Thursday, October 29, 2026 · Oct 29, 10:00 PM EDT
Memphis Grizzlies at Portland Trail Blazers
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MEM | 25 | 33 | 33 | 33 | 124 |
| POR | 25 | 33 | 25 | 20 | 103 |
Final
Team stats
| Stat | MEM | POR |
|---|---|---|
| Points | 124 | 103 |
| Opponent Points | 103 | 124 |
| Offensive Rating | 119.3 | 99.13 |
| Defensive Rating | 99.13 | 119.3 |
| Net Rating | 20.21 | -20.21 |
| Pace | 103.9 | 103.9 |
| Effective FG % | 54.9 | 47.3 |
| Turnover % | 9.6 | 15.4 |
| Offensive Rebound % | 31.9 | 25.0 |
| Free Throw Rate | 0.12 | 0.19 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. JeromeSG | 24.2 | 10 | 3 | 12 | 1 | 5 | 3 | 3 | 0 | 2 | 2 | 3 | 2 | 3 |
| C. SpencerPG | 22.8 | 8 | 3 | 6 | 1 | 2 | 1 | 1 | 2 | 4 | 6 | 8 | 2 | 1 |
| S. Pippen Jr.PG | 13.7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BoozerPF | 28.2 | 18 | 6 | 10 | 4 | 5 | 2 | 2 | 2 | 10 | 12 | 12 | 0 | 2 |
| C. CowardSF | 26.8 | 17 | 7 | 14 | 3 | 5 | 0 | 0 | 1 | 6 | 7 | 4 | 3 | 2 |
| J. WellsSF | 25 | 10 | 4 | 9 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. HendricksPF | 2.6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| G. Jackson IIPF | 20.5 | 12 | 4 | 12 | 2 | 4 | 2 | 2 | 2 | 5 | 7 | 2 | 0 | 0 |
| J. GrantPF | 26.8 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 |
| K. MurraySF | 2.6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| K. LopezSF | 2.6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. EdeyC | 18.5 | 13 | 6 | 8 | 1 | 1 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 4 |
| I. StewartC | 16 | 18 | 7 | 10 | 2 | 4 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 3 |
| Q. PostC | 7.3 | 10 | 3 | 5 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 2 |
| O. ProsperC | 2.6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MorantPG | 23.2 | 14 | 6 | 14 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| T. CamaraSG | 25.7 | 13 | 5 | 10 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 |
| D. LillardSG | 30.2 | 9 | 3 | 13 | 1 | 9 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 0 |
| V. KrejciPG | 7.8 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. HendersonPG | 18.5 | 9 | 3 | 8 | 1 | 5 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| J. TonjeSG | 4.5 | 5 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. HolidaySG | 24.3 | 6 | 2 | 7 | 2 | 5 | 0 | 0 | 1 | 5 | 6 | 4 | 1 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. AvdijaSF | 32.1 | 24 | 8 | 16 | 4 | 8 | 12 | 1 | 8 | 9 | 7 | 0 | 1 | 0 |
| S. CissokoPF | 19.1 | 4 | 2 | 5 | 3 | 0 | 2 | 4 | 2 | 6 | 2 | 1 | 0 | 1 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. ClinganC | 29.2 | 11 | 5 | 9 | 1 | 3 | 0 | 1 | 4 | 4 | 8 | 1 | 1 | 5 |
| M. PotterC | 8.6 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| B. CarlsonC | 12.1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 |
| Y. HansenC | 4.5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
Data as of Source: SportsAPI Pro