NBA · Thursday, October 29, 2026 · Oct 29, 8:00 PM EDT
Sacramento Kings at New Orleans Pelicans
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SAC | 30 | 31 | 27 | 32 | 120 |
| NOP | 24 | 39 | 39 | 30 | 132 |
Final
Team stats
| Stat | SAC | NOP |
|---|---|---|
| Points | 120 | 132 |
| Opponent Points | 132 | 120 |
| Offensive Rating | 104.9 | 115.4 |
| Defensive Rating | 115.4 | 104.9 |
| Net Rating | -10.49 | 10.49 |
| Pace | 114.4 | 114.4 |
| Effective FG % | 59.1 | 64.7 |
| Turnover % | 21.9 | 17.5 |
| Offensive Rebound % | 17.5 | 13.2 |
| Free Throw Rate | 0.18 | 0.26 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. AcuffSG | 40.5 | 34 | 13 | 26 | 3 | 11 | 5 | 5 | 1 | 5 | 6 | 14 | 0 | 6 |
| E. SharpPG | 18.2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| N. CliffordSG | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. HunterPF | 37.5 | 24 | 7 | 13 | 4 | 8 | 6 | 6 | 0 | 5 | 5 | 1 | 0 | 0 |
| Z. LaVineSF | 38.8 | 21 | 7 | 17 | 3 | 10 | 4 | 6 | 2 | 1 | 3 | 5 | 3 | 1 |
| A. KarabanSF | 12.4 | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. MonkSF | 7.9 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. AchiuwaC | 40.6 | 24 | 12 | 17 | 2 | 0 | 1 | 2 | 7 | 9 | 2 | 4 | 0 | 1 |
| D. SabonisC | 40.3 | 9 | 4 | 7 | 0 | 1 | 2 | 2 | 13 | 15 | 7 | 2 | 1 | 7 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. FearsPG | 29.4 | 22 | 9 | 16 | 3 | 5 | 1 | 3 | 1 | 7 | 8 | 13 | 2 | 4 |
| H. JonesSG | 32.2 | 16 | 7 | 12 | 0 | 3 | 2 | 3 | 0 | 4 | 4 | 1 | 2 | 0 |
| T. Murphy IIISG | 31.7 | 19 | 6 | 12 | 2 | 7 | 5 | 8 | 1 | 4 | 5 | 3 | 1 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. MatkovicPF | 27.5 | 12 | 4 | 7 | 1 | 4 | 3 | 4 | 0 | 4 | 4 | 1 | 3 | 1 |
| Z. WilliamsonPF | 30.7 | 22 | 10 | 12 | 0 | 0 | 2 | 4 | 0 | 6 | 6 | 2 | 5 | 1 |
| S. BeyPF | 24 | 10 | 3 | 7 | 1 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 0 | 0 |
| B. McGowensSF | 6.4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| B. MathurinSF | 18.7 | 10 | 3 | 6 | 2 | 4 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | DREB | REB | AST | STL | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. WatfordC | 17.3 | 8 | 2 | 3 | 0 | 1 | 4 | 5 | 1 | 1 | 2 | 3 | 1 | 3 |
| D. QueenC | 22.2 | 9 | 4 | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 0 |
Data as of Source: SportsAPI Pro