NBA · Saturday, October 31, 2026 · Oct 31, 6:00 PM EDT
Philadelphia 76ers at Charlotte Hornets
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHI | 27 | 30 | 20 | 32 | 109 |
| CHA | 37 | 17 | 29 | 21 | 104 |
Final
Team stats
| Stat | PHI | CHA |
|---|---|---|
| Points | 109 | 104 |
| Opponent Points | 104 | 109 |
| Offensive Rating | 119.0 | 113.5 |
| Defensive Rating | 113.5 | 119.0 |
| Net Rating | 5.46 | -5.46 |
| Pace | 91.60 | 91.60 |
| Effective FG % | 54.7 | 59.2 |
| Turnover % | 8.7 | 19.7 |
| Offensive Rebound % | 31.0 | 28.1 |
| Free Throw Rate | 0.17 | 0.18 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. MaxeyPG | 37.9 | 38 | 13 | 23 | 4 | 9 | 8 | 9 | 0 | 4 | 4 | 4 | 2 | 0 |
| V. EdgecombePG | 36.8 | 10 | 4 | 13 | 2 | 4 | 0 | 0 | 1 | 7 | 8 | 3 | 1 | 1 |
| J. BrownSG | 38.2 | 16 | 6 | 15 | 0 | 2 | 4 | 7 | 1 | 3 | 4 | 4 | 2 | 0 |
| L. PhilonPG | 9.6 | 5 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| K. Caldwell-PopePG | 17.9 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| A. SimonsSG | 25.2 | 19 | 6 | 12 | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PA | FTA | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. BonaPF | 22.5 | 2 | 1 | 3 | 1 | 2 | 4 | 1 | 5 | 3 | 1 | 1 | 0 | 5 |
| D. WadeSF | 30.5 | 4 | 2 | 5 | 3 | 0 | 3 | 2 | 5 | 10 | 2 | 1 | 1 | 3 |
| J. EdwardsSF | 2.4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WalkerC | 19.2 | 12 | 5 | 8 | 1 | 4 | 1 | 1 | 2 | 4 | 6 | 4 | -11 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. SchröderSG | 34.9 | 4 | 1 | 11 | 6 | 2 | 3 | 1 | 2 | 3 | 7 | 0 | 4 | 2 |
| C. AndersonPG | 7.5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. JamesPF | 17.6 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| B. MillerSF | 32.6 | 24 | 8 | 20 | 5 | 12 | 3 | 4 | 2 | 3 | 5 | 5 | 2 | 1 |
| T. SalaunPF | 11.5 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| R. O'NealeSF | 22.7 | 8 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 |
| G. AllenSF | 30 | 27 | 9 | 12 | 7 | 10 | 2 | 2 | 1 | 3 | 4 | 3 | 1 | 1 |
Center
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. ReidC | 35.6 | 14 | 4 | 12 | 6 | 6 | 6 | 0 | 5 | 5 | 2 | 0 | 1 | 4 |
| M. DiabateC | 28.4 | 10 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 0 | 2 | 1 |
| R. KalkbrennerC | 19.1 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 1 |
Data as of Source: SportsAPI Pro