NBA · Saturday, October 31, 2026 · Oct 31, 8:30 PM EDT
Oklahoma City Thunder at Houston Rockets
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OKC | 26 | 25 | 24 | 23 | 98 |
| HOU | 35 | 27 | 30 | 27 | 119 |
Final
Team stats
| Stat | OKC | HOU |
|---|---|---|
| Points | 98 | 119 |
| Opponent Points | 119 | 98 |
| Offensive Rating | 102.2 | 124.1 |
| Defensive Rating | 124.1 | 102.2 |
| Net Rating | -21.90 | 21.90 |
| Pace | 95.90 | 95.90 |
| Effective FG % | 49.4 | 55.6 |
| Turnover % | 13.6 | 10.4 |
| Offensive Rebound % | 24.4 | 28.9 |
| Free Throw Rate | 0.16 | 0.21 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. MitchellPG | 26.4 | 6 | 3 | 9 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 1 |
| J. McCainPG | 27.9 | 10 | 5 | 14 | 0 | 5 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 2 |
| S. Gilgeous-AlexanderPG | 30.6 | 26 | 10 | 20 | 3 | 6 | 3 | 4 | 1 | 3 | 4 | 3 | 1 | 2 |
| B. BarnhizerSG | 6.2 | 5 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| M. PeavySG | 13.7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. StirtzSG | 26.4 | 11 | 4 | 8 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. WilliamsSF | 21.5 | 11 | 3 | 7 | 3 | 6 | 2 | 2 | 2 | 5 | 7 | 3 | 0 | 2 |
| J. WilliamsPF | 26.3 | 3 | 1 | 6 | 0 | 3 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 1 |
| J. DixSF | 8.7 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. HartensteinC | 24.8 | 10 | 3 | 8 | 2 | 4 | 4 | 1 | 6 | 7 | 0 | 3 | 0 | 2 |
| A. MaraC | 27.7 | 7 | 3 | 7 | 0 | 1 | 1 | 3 | 6 | 9 | 3 | 0 | 4 | 2 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ThompsonPG | 28.2 | 8 | 3 | 8 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 0 |
| M. SmartSG | 35.7 | 24 | 7 | 10 | 7 | 10 | 3 | 3 | 1 | 4 | 5 | 3 | 1 | 0 |
| B. ThorntonPG | 5.6 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| T. EasonSG | 19.2 | 8 | 3 | 7 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 2 |
| B. BogdanovićSG | 19.3 | 4 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. SengunPF | 32.6 | 16 | 6 | 17 | 0 | 2 | 4 | 6 | 4 | 5 | 9 | 9 | 0 | 1 |
| J. Smith Jr.SF | 33.2 | 30 | 10 | 18 | 6 | 12 | 4 | 5 | 1 | 8 | 9 | 5 | 0 | 1 |
| K. DurantSF | 27.4 | 14 | 4 | 9 | 0 | 1 | 6 | 6 | 0 | 3 | 3 | 4 | 1 | 3 |
| I. CrawfordPF | 18.7 | 8 | 3 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. TateSF | 5.6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | FTA | OREB | DREB | REB | AST | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. TshiebweC | 4.4 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -1 |
| C. CapelaC | 10.3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 3 |
Data as of Source: SportsAPI Pro