NBA · Monday, November 2, 2026 · Nov 2, 7:30 PM EST
Chicago Bulls at Philadelphia 76ers
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHI | 23 | 36 | 20 | 28 | 107 |
| PHI | 30 | 34 | 26 | 36 | 126 |
Final
Team stats
| Stat | CHI | PHI |
|---|---|---|
| Points | 107 | 126 |
| Opponent Points | 126 | 107 |
| Offensive Rating | 103.4 | 121.7 |
| Defensive Rating | 121.7 | 103.4 |
| Net Rating | -18.36 | 18.36 |
| Pace | 103.5 | 103.5 |
| Effective FG % | 48.3 | 58.8 |
| Turnover % | 12.6 | 13.5 |
| Offensive Rebound % | 27.7 | 31.0 |
| Free Throw Rate | 0.24 | 0.21 |
Player stats
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GiddeyPG | 32.3 | 13 | 5 | 15 | 2 | 7 | 1 | 2 | 0 | 4 | 4 | 10 | 1 | 2 |
| J. SellersPG | 2.4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. OkoroSG | 21.3 | 4 | 0 | 6 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| T. JonesSG | 18.8 | 8 | 3 | 4 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 3 | 1 | 0 |
| J. HawkinsSG | 2.4 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. HieldSG | 12.2 | 6 | 2 | 5 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. SmithPF | 28 | 13 | 6 | 10 | 1 | 4 | 0 | 1 | 1 | 6 | 7 | 4 | 0 | 0 |
| M. BuzelisPF | 23.3 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 |
| C. WilsonSF | 34.4 | 24 | 9 | 17 | 4 | 9 | 2 | 3 | 1 | 6 | 7 | 4 | 4 | 0 |
| N. PowellSF | 28.7 | 18 | 5 | 13 | 1 | 4 | 7 | 11 | 0 | 3 | 3 | 0 | 2 | 0 |
| N. EssenguePF | 14.5 | 8 | 3 | 7 | 1 | 3 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 1 |
center
| Player | MIN | PTS | FGM | FGA | 3PA | OREB | DREB | REB | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. MillerC | 9.4 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 0 |
| T. AwakaC | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Z. CollinsC | 10.1 | 2 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | -5 |
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. MaxeyPG | 36.5 | 26 | 10 | 15 | 1 | 5 | 5 | 6 | 0 | 4 | 4 | 11 | 2 | 2 |
| V. EdgecombePG | 33.3 | 21 | 9 | 12 | 2 | 4 | 1 | 3 | 1 | 2 | 3 | 5 | 1 | 1 |
| J. BrownSG | 32.6 | 25 | 9 | 15 | 4 | 7 | 3 | 4 | 5 | 6 | 11 | 5 | 1 | 0 |
| L. PhilonPG | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Caldwell-PopePG | 12.9 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| R. RupertSG | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| A. SimonsSG | 23.7 | 6 | 2 | 11 | 1 | 7 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. JamesSF | 31.1 | 15 | 6 | 13 | 0 | 2 | 3 | 5 | 0 | 7 | 7 | 9 | 1 | 0 |
| A. BonaPF | 14.5 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 1 |
| J. EdwardsSF | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. WadeSF | 22.6 | 8 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 |
Data as of Source: SportsAPI Pro