NBA · Wednesday, November 4, 2026 · Nov 4, 7:00 PM EST
Atlanta Hawks at Washington Wizards
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ATL | 37 | 31 | 25 | 27 | 120 |
| WAS | 32 | 29 | 24 | 20 | 105 |
Final
Team stats
| Stat | ATL | WAS |
|---|---|---|
| Points | 120 | 105 |
| Opponent Points | 105 | 120 |
| Offensive Rating | 118.0 | 103.2 |
| Defensive Rating | 103.2 | 118.0 |
| Net Rating | 14.75 | -14.75 |
| Pace | 101.7 | 101.7 |
| Effective FG % | 54.0 | 51.1 |
| Turnover % | 14.7 | 11.8 |
| Offensive Rebound % | 37.3 | 19.1 |
| Free Throw Rate | 0.11 | 0.17 |
Player stats
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. FlemingsPG | 23.4 | 14 | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 2 |
| D. DanielsSG | 34.1 | 8 | 4 | 13 | 0 | 4 | 0 | 0 | 7 | 9 | 16 | 8 | 0 | 2 |
| C. McCollumSG | 25.2 | 15 | 5 | 14 | 2 | 7 | 3 | 4 | 3 | 2 | 5 | 5 | 2 | 1 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. DortPF | 30.5 | 6 | 2 | 10 | 2 | 6 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 |
| N. Alexander-WalkerSF | 32.3 | 26 | 9 | 20 | 6 | 14 | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 0 |
| A. WigginsSF | 29 | 15 | 6 | 14 | 3 | 7 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 |
| C. KispertSF | 8 | 9 | 3 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. OkongwuC | 30.9 | 14 | 5 | 9 | 2 | 5 | 2 | 2 | 3 | 13 | 16 | 4 | 2 | 1 |
| Z. EjioforC | 17.1 | 11 | 4 | 6 | 1 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 2 | 0 |
| A. NewellC | 9.5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 |
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. YoungPG | 34 | 18 | 6 | 12 | 2 | 6 | 4 | 4 | 0 | 2 | 2 | 6 | 2 | 1 |
| K. GeorgeSG | 35.3 | 25 | 10 | 14 | 3 | 7 | 2 | 3 | 0 | 4 | 4 | 7 | 0 | 0 |
| T. JohnsonPG | 14 | 3 | 1 | 9 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| T. MannSG | 2.7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. CarringtonSG | 19.4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| W. RileySG | 12.9 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
forward
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. DybantsaSF | 32.4 | 9 | 4 | 12 | 1 | 1 | 4 | 2 | 4 | 6 | 3 | 0 | 0 | 0 |
| B. CoulibalySF | 23.2 | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
Data as of Source: SportsAPI Pro