NBA · Sunday, November 8, 2026 · Nov 8, 8:00 PM EST
Boston Celtics at Milwaukee Bucks
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BOS | 25 | 33 | 33 | 26 | 117 |
| MIL | 27 | 18 | 29 | 23 | 97 |
Final
Head to head
BOS 1 · MIL 0 in the last 1Team stats
| Stat | BOS | MIL |
|---|---|---|
| Points | 117 | 97 |
| Opponent Points | 97 | 117 |
| Offensive Rating | 129.0 | 106.9 |
| Defensive Rating | 106.9 | 129.0 |
| Net Rating | 22.05 | -22.05 |
| Pace | 90.70 | 90.70 |
| Effective FG % | 56.8 | 53.8 |
| Turnover % | 11.0 | 15.4 |
| Offensive Rebound % | 42.6 | 24.3 |
| Free Throw Rate | 0.09 | 0.15 |
Player stats
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. ConleyPG | 10.4 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| D. WhiteSG | 27.4 | 9 | 4 | 10 | 1 | 5 | 1 | 2 | 3 | 7 | 2 | 2 | 1 | 3 |
| P. PritchardSG | 29.2 | 12 | 4 | 12 | 4 | 11 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 2 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TatumPF | 28.9 | 21 | 6 | 19 | 5 | 11 | 4 | 4 | 1 | 3 | 4 | 6 | 1 | 1 |
| P. GeorgeSF | 28.1 | 27 | 11 | 18 | 5 | 10 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 |
| B. ScheiermanPF | 19.1 | 7 | 2 | 6 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| J. WalshPF | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
| S. HauserSF | 23.3 | 7 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
| R. Harper Jr.SF | 4.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. GonzalezSF | 10.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
center
| Player | MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. QuetaC | 21.6 | 13 | 6 | 11 | 1 | 2 | 5 | 4 | 9 | 4 | 0 | 0 | 1 | 1 |
| L. GarzaC | 8.5 | 4 | 1 | 2 | 2 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 3 |
| M. RobinsonC | 18.1 | 12 | 6 | 6 | 0 | 2 | 4 | 3 | 7 | 2 | 4 | 1 | 0 | 0 |
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. HerroPG | 26.6 | 13 | 5 | 12 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| B. BurriesSG | 28.6 | 13 | 5 | 11 | 1 | 4 | 2 | 2 | 4 | 4 | 8 | 4 | 0 | 1 |
| A. GreenPG | 17.7 | 5 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| R. RollinsSG | 19.8 | 7 | 2 | 4 | 2 | 3 | 1 | 1 | 0 | 5 | 5 | 6 | 1 | 0 |
| K. JakucionisSG | 7.4 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jaquez Jr.PF | 22.5 | 4 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 |
| K. KuzmaSF | 31.1 | 27 | 10 | 17 | 6 | 13 | 1 | 2 | 0 | 4 | 4 | 0 | 1 | 2 |
| O. DiengPF | 14.9 | 10 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| K. WarePF | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| N. AmentSF | 23.4 | 12 | 5 | 9 | 2 | 4 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 |
Broadcast
- TSN 5CA
Data as of Source: SportsAPI Pro