NBA · Tuesday, November 10, 2026 · Nov 10, 7:30 PM EST
Milwaukee Bucks at New York Knicks
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIL | 21 | 13 | 38 | 13 | 85 |
| NYK | 26 | 32 | 27 | 32 | 117 |
Final
Team stats
| Stat | MIL | NYK |
|---|---|---|
| Points | 85 | 117 |
| Opponent Points | 117 | 85 |
| Offensive Rating | 94.24 | 129.7 |
| Defensive Rating | 129.7 | 94.24 |
| Net Rating | -35.48 | 35.48 |
| Pace | 90.20 | 90.20 |
| Effective FG % | 48.1 | 54.5 |
| Turnover % | 13.3 | 11.1 |
| Offensive Rebound % | 14.6 | 41.9 |
| Free Throw Rate | 0.11 | 0.22 |
Player stats
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. RollinsSG | 24.2 | 14 | 5 | 9 | 4 | 6 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 |
| B. BurriesSG | 25.9 | 3 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| A. GreenPG | 7.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. JakucionisSG | 23 | 11 | 4 | 12 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
| G. Trent Jr.SG | 6.5 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jaquez Jr.PF | 24.9 | 16 | 6 | 13 | 2 | 5 | 2 | 2 | 2 | 3 | 5 | 3 | 1 | 0 |
| K. KuzmaSF | 25.7 | 5 | 1 | 4 | 1 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 0 | 1 |
| O. DiengPF | 24.1 | 8 | 3 | 8 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| K. WarePF | 17.4 | 8 | 2 | 6 | 0 | 0 | 4 | 4 | 1 | 3 | 4 | 1 | 0 | 2 |
| N. AmentSF | 21.8 | 10 | 4 | 8 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 |
center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | OREB | DREB | REB | AST | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. TurnerC | 26.8 | 3 | 1 | 7 | 1 | 6 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | -24 |
| J. SimsC | 8.4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 |
| B. MarkovićC | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | -9 |
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BrunsonPG | 27.8 | 23 | 7 | 18 | 1 | 3 | 8 | 8 | 0 | 4 | 4 | 2 | 0 | 0 |
| M. McBridePG | 25.4 | 8 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| J. AlvaradoPG | 6.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| T. KolekPG | 15.1 | 12 | 5 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 1 |
| P. DadietSG | 5.8 | 8 | 3 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| J. ClarksonSG | 11.5 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. TownsPF | 27.3 | 21 | 5 | 14 | 2 | 9 | 9 | 14 | 3 | 13 | 16 | 3 | 2 | 1 |
| O. AnunobyPF | 28.9 | 19 | 6 | 12 | 5 | 8 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 0 |
| L. ShametSF | 28.2 | 10 | 4 | 7 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 |
| M. BridgesSF | 17.3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 3 | 1 |
| M. DiawaraPF | 17.9 | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| D. KnechtSF | 7.7 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
center
| Player | MIN | PTS | FGM | FGA | OREB | DREB | REB | AST | STL | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WisemanC | 5.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| A. DrummondC | 15.7 | 2 | 1 | 1 | 5 | 9 | 14 | 3 | 0 | 1 | 1 | 7 |
Broadcast
No TV listing from the data source yet.
Data as of Source: SportsAPI Pro