NBA · Thursday, November 12, 2026 · Nov 12, 9:00 PM EST
Charlotte Hornets at Phoenix Suns
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHA | 22 | 28 | 26 | 20 | 96 |
| PHX | 28 | 27 | 17 | 29 | 101 |
Final
Team stats
| Stat | CHA | PHX |
|---|---|---|
| Points | 96 | 101 |
| Opponent Points | 101 | 96 |
| Offensive Rating | 98.26 | 103.4 |
| Defensive Rating | 103.4 | 98.26 |
| Net Rating | -5.12 | 5.12 |
| Pace | 97.70 | 97.70 |
| Effective FG % | 50.0 | 48.4 |
| Turnover % | 25.6 | 7.2 |
| Offensive Rebound % | 40.5 | 19.6 |
| Free Throw Rate | 0.20 | 0.13 |
Player stats
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. JamesSG | 32 | 3 | 1 | 5 | 0 | 2 | 1 | 2 | 0 | 8 | 8 | 6 | 1 | 5 |
| C. WhiteSG | 19.9 | 21 | 8 | 16 | 2 | 7 | 3 | 3 | 1 | 2 | 3 | 3 | 0 | 4 |
| C. AndersonPG | 18.2 | 13 | 4 | 9 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. AllenSF | 34.1 | 14 | 5 | 11 | 4 | 8 | 0 | 0 | 0 | 4 | 4 | 6 | 1 | 0 |
| T. SalaunPF | 16.1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
| G. WilliamsPF | 16 | 11 | 3 | 5 | 2 | 4 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 1 |
| R. O'NealeSF | 21.9 | 7 | 2 | 5 | 2 | 5 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. ReidC | 33.7 | 16 | 6 | 18 | 1 | 5 | 3 | 5 | 0 | 8 | 8 | 3 | 2 | 1 |
| M. DiabateC | 31.6 | 7 | 3 | 7 | 0 | 0 | 1 | 2 | 8 | 5 | 13 | 2 | 0 | 1 |
| R. KalkbrennerC | 16.4 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 1 | 0 | 1 |
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GreenSG | 20.9 | 12 | 3 | 9 | 1 | 4 | 5 | 6 | 1 | 3 | 4 | 0 | 1 | 0 |
| D. BookerSG | 34.9 | 30 | 12 | 20 | 4 | 8 | 2 | 2 | 0 | 1 | 1 | 7 | 3 | 1 |
| J. GoodwinPG | 24.3 | 6 | 2 | 11 | 2 | 6 | 0 | 0 | 4 | 1 | 5 | 2 | 2 | 0 |
| C. GillespieSG | 26.7 | 13 | 5 | 13 | 3 | 9 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksPF | 29.9 | 15 | 6 | 13 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 |
| M. BridgesPF | 24.7 | 11 | 3 | 9 | 0 | 4 | 5 | 5 | 1 | 5 | 6 | 3 | 1 | 3 |
| R. DunnSF | 10.1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 |
| L. KennardSF | 20.6 | 8 | 4 | 9 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
center
| Player | MIN | PTS | FGM | FGA | FTA | OREB | DREB | REB | AST | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. IghodaroC | 31.5 | 2 | 1 | 2 | 2 | 0 | 3 | 3 | 7 | 1 | 0 | 5 | 14 |
| K. MaluachC | 16.4 | 4 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | -7 |
Broadcast
No TV listing from the data source yet.
Data as of Source: SportsAPI Pro