NBA · Monday, November 16, 2026 · Nov 16, 7:00 PM EST
Orlando Magic at Boston Celtics
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ORL | 20 | 30 | 25 | 40 | 115 |
| BOS | 17 | 24 | 36 | 28 | 105 |
Final
Head to head
ORL 0 · BOS 1 in the last 1Team stats
| Stat | ORL | BOS |
|---|---|---|
| Points | 115 | 105 |
| Opponent Points | 105 | 115 |
| Offensive Rating | 117.7 | 107.5 |
| Defensive Rating | 107.5 | 117.7 |
| Net Rating | 10.24 | -10.24 |
| Pace | 97.70 | 97.70 |
| Effective FG % | 57.9 | 53.3 |
| Turnover % | 13.3 | 11.3 |
| Offensive Rebound % | 24.4 | 20.0 |
| Free Throw Rate | 0.24 | 0.10 |
Player stats
guard
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BaneSF | 39.2 | 24 | 8 | 13 | 3 | 8 | 5 | 5 | 2 | 6 | 8 | 5 | 1 | 0 |
| F. WagnerSF | 37.6 | 21 | 8 | 21 | 0 | 2 | 5 | 5 | 0 | 8 | 8 | 9 | 0 | 1 |
| T. da SilvaSF | 31.2 | 13 | 4 | 6 | 3 | 5 | 2 | 3 | 0 | 6 | 6 | 3 | 3 | 0 |
center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Carter Jr.C | 28.1 | 10 | 3 | 10 | 1 | 3 | 3 | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
| G. BitadzeC | 19.9 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 1 |
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. WhiteSG | 31.9 | 9 | 4 | 12 | 1 | 6 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | -2 |
| P. PritchardSG | 31.7 | 21 | 7 | 16 | 4 | 11 | 3 | 3 | 2 | 2 | 4 | 5 | 0 | -7 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WalshPF | 16.6 | 6 | 2 | 5 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| J. TatumPF | 36.1 | 24 | 9 | 23 | 3 | 10 | 3 | 5 | 3 | 9 | 12 | 4 | 2 | 1 |
| P. GeorgeSF | 36.1 | 22 | 7 | 13 | 5 | 9 | 3 | 6 | 1 | 7 | 8 | 3 | 1 | 0 |
| B. ScheiermanPF | 11.3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| S. HauserSF | 24.9 | 12 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| H. GonzalezSF | 4.1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTA | OREB | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. GarzaC | 17.6 | 3 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| C. CenacC | 12.2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| M. RobinsonC | 17.7 | 4 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 |
Data as of Source: SportsAPI Pro