NBA · Tuesday, November 17, 2026 · Nov 17, 8:00 PM EST
Portland Trail Blazers at Minnesota Timberwolves
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| POR | 17 | 31 | 31 | 26 | 105 |
| MIN | 29 | 20 | 30 | 27 | 106 |
Final
Head to head
POR 0 · MIN 1 in the last 1Team stats
| Stat | POR | MIN |
|---|---|---|
| Points | 105 | 106 |
| Opponent Points | 106 | 105 |
| Offensive Rating | 99.34 | 100.3 |
| Defensive Rating | 100.3 | 99.34 |
| Net Rating | -0.95 | 0.95 |
| Pace | 105.7 | 105.7 |
| Effective FG % | 47.9 | 57.3 |
| Turnover % | 15.1 | 18.9 |
| Offensive Rebound % | 26.9 | 20.0 |
| Free Throw Rate | 0.14 | 0.15 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. CamaraSG | 32.9 | 10 | 4 | 16 | 2 | 8 | 0 | 0 | 2 | 6 | 8 | 1 | 1 | 0 |
| D. LillardSG | 31.5 | 25 | 8 | 19 | 5 | 11 | 4 | 5 | 0 | 3 | 3 | 5 | 1 | 0 |
| S. HendersonPG | 21.5 | 9 | 4 | 13 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| J. HolidaySG | 30.9 | 23 | 7 | 19 | 5 | 9 | 4 | 6 | 2 | 3 | 5 | 6 | 2 | 1 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. CissokoPF | 32.5 | 6 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 1 |
| J. KentPF | 27.2 | 8 | 3 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 |
| R. Williams IIIPF | 15.6 | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 6 | 8 | 4 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. ClinganC | 32.4 | 12 | 6 | 14 | 5 | 0 | 3 | 3 | 9 | 12 | 5 | 1 | 1 | 3 |
| M. PotterC | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. CarlsonC | 14.4 | 6 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Guard
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsPF | 36.8 | 22 | 10 | 16 | 2 | 5 | 0 | 0 | 2 | 3 | 5 | 4 | 3 | 1 |
| C. WilliamsPF | 13.1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| A. DosunmuSF | 39.3 | 30 | 11 | 19 | 7 | 11 | 1 | 2 | 0 | 4 | 4 | 5 | 1 | 0 |
| T. Shannon Jr.PF | 24.4 | 12 | 3 | 7 | 1 | 3 | 5 | 6 | 0 | 1 | 1 | 4 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. GobertC | 22.4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 2 | 0 | 0 |
| J. BeringerC | 25.5 | 3 | 1 | 3 | 0 | 0 | 1 | 6 | 6 | 7 | 13 | 0 | 1 | 4 |
| T. LylesC | 31 | 8 | 2 | 5 | 2 | 5 | 2 | 4 | 0 | 7 | 7 | 4 | 0 | 1 |
Data as of Source: SportsAPI Pro