NCAAB · Thursday, November 5, 2026 · Nov 5, 8:00 PM EST
Jacksonville Dolphins at Florida Gators
| Team | 1 | 2 | T |
|---|---|---|---|
| JAX | 28 | 29 | 57 |
| FLA | 50 | 38 | 88 |
Final
Team stats
| Stat | JAX | FLA |
|---|---|---|
| Points | 57 | 88 |
| Opponent Points | 88 | 57 |
| Offensive Rating | 82.97 | 128.1 |
| Defensive Rating | 128.1 | 82.97 |
| Net Rating | -45.12 | 45.12 |
| Pace | 82.44 | 82.44 |
| Effective FG % | 38.6 | 57.5 |
| Turnover % | 13.1 | 20.4 |
| Offensive Rebound % | 13.9 | 53.3 |
| Free Throw Rate | 0.23 | 0.32 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MorrowSG | 16 | 9 | 3 | 6 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0 |
| C. WilliamsSG | 26 | 3 | 1 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| J. Phillips JrSG | 32 | 10 | 5 | 14 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. NewellSF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. TurnerSF | 16 | 7 | 2 | 7 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| R. StirlingSF | 18 | 5 | 1 | 4 | 0 | 2 | 3 | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| E. SterckSF | 16 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| H. WoodSF | 33 | 11 | 4 | 9 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| S. MbingazoSF | 19 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. PalmerSF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| L. Buckingham Jr.SF | 7 | 6 | 2 | 5 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
| E. RobertsSF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. KatzSF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U. KlavzarSG | 21 | 12 | 4 | 8 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| A. BrownSG | 5 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| D. AberdeenSG | 24 | 12 | 4 | 9 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| A. KovatchevSG | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. FlandSG | 22 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| I. BrownSG | 11 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| A. LloydSG | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. PetrovicPF | 13 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| A. CondonPF | 25 | 12 | 3 | 6 | 1 | 2 | 5 | 6 | 4 | 8 | 12 | 8 | 0 | 3 |
| T. HaughSF | 26 | 14 | 5 | 8 | 2 | 4 | 2 | 2 | 2 | 5 | 7 | 4 | 1 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. MikicC | 4 | 2 | 0 | 2 | 1 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 2 |
| R. ChinyeluC | 22 | 21 | 7 | 9 | 0 | 7 | 9 | 3 | 5 | 8 | 1 | 1 | 1 | 4 |
| A. ButajevasC | 9 | 1 | 0 | 4 | 1 | 1 | 2 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
| J. LayC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data as of Source: SportsAPI Pro