NCAAB · Monday, November 2, 2026 · Nov 2, 7:30 PM EST
Tennessee Tech Golden Eagles at Mississippi State Bulldogs
| Team | 1 | 2 | T |
|---|---|---|---|
| TNTC | 37 | 51 | 88 |
| MSST | 53 | 53 | 106 |
Final
Team stats
| Stat | TNTC | MSST |
|---|---|---|
| Points | 76 | 106 |
| Opponent Points | 106 | 76 |
| Offensive Rating | 104.5 | 145.8 |
| Defensive Rating | 145.8 | 104.5 |
| Net Rating | -41.27 | 41.27 |
| Pace | 100.9 | 87.24 |
| Effective FG % | 52.6 | 68.3 |
| Turnover % | 11.0 | 20.6 |
| Offensive Rebound % | 23.5 | 50.0 |
| Free Throw Rate | 0.26 | 0.40 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. MosqueraSG | 32 | 9 | 3 | 11 | 3 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C. NewtonSG | 24 | 9 | 2 | 9 | 2 | 6 | 3 | 4 | 1 | 2 | 3 | 2 | 1 | 2 |
| D. HackettSG | 9 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. GreenSF | 23 | 12 | 4 | 9 | 1 | 3 | 3 | 4 | 3 | 1 | 4 | 0 | 2 | 0 |
| M. TurnerSF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| C. SandersSF | 34 | 28 | 9 | 13 | 1 | 2 | 9 | 10 | 2 | 3 | 5 | 3 | 1 | 1 |
| C. HollenbeckSF | 21 | 8 | 3 | 10 | 2 | 9 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 |
| T. OwensSF | 26 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. JohnsonSG | 20 | 12 | 4 | 6 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 2 |
| J. HubbardSG | 32 | 25 | 7 | 11 | 3 | 4 | 8 | 10 | 0 | 0 | 0 | 9 | 2 | 3 |
| T. SimpkinsSG | 32 | 15 | 5 | 11 | 1 | 4 | 4 | 4 | 1 | 4 | 5 | 5 | 2 | 1 |
| J. CollingwoodSG | 14 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. OkaforSF | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 |
| K. HamiltonSF | 31 | 5 | 1 | 4 | 0 | 1 | 3 | 4 | 4 | 2 | 6 | 1 | 0 | 1 |
| K. SandersSF | 9 | 5 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
| T. BassongSF | 23 | 14 | 5 | 7 | 0 | 2 | 4 | 6 | 1 | 5 | 6 | 0 | 0 | 1 |
| K. GraceSF | 23 | 23 | 8 | 12 | 4 | 6 | 3 | 4 | 3 | 5 | 8 | 4 | 1 | 1 |
| W. BurnettSF | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | DREB | REB | AST | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|
| T. ReedC | 8 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 |
Data as of Source: SportsAPI Pro