NCAAB · Saturday, November 7, 2026 · Nov 7, 7:00 PM EST
Providence Friars at Nebraska Cornhuskers
| Team | 1 | 2 | T |
|---|---|---|---|
| PROV | 25 | 33 | 58 |
| NEB | 30 | 37 | 67 |
Final
Team stats
| Stat | PROV | NEB |
|---|---|---|
| Points | 58 | 67 |
| Opponent Points | 67 | 58 |
| Offensive Rating | 85.42 | 98.67 |
| Defensive Rating | 98.67 | 85.42 |
| Net Rating | -13.25 | 13.25 |
| Pace | 81.48 | 81.48 |
| Effective FG % | 36.3 | 50.0 |
| Turnover % | 23.6 | 16.2 |
| Offensive Rebound % | 41.2 | 23.8 |
| Free Throw Rate | 0.21 | 0.37 |
Player stats
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. ByrdSG | 18 | 5 | 1 | 5 | 1 | 5 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| M. MackSG | 29 | 8 | 1 | 8 | 1 | 4 | 5 | 5 | 1 | 1 | 2 | 3 | 1 | 0 |
| R. SabolSG | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. VanterpoolSG | 26 | 11 | 3 | 11 | 2 | 9 | 3 | 3 | 1 | 5 | 6 | 3 | 0 | 0 |
| G. HightowerSG | 30 | 5 | 1 | 4 | 0 | 1 | 3 | 4 | 3 | 2 | 5 | 0 | 1 | 0 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | OREB | DREB | REB | AST | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. SaundersSF | 22 | 2 | 1 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| J. BannarbieSF | 21 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| R. MelaSF | 27 | 9 | 4 | 12 | 1 | 5 | 4 | 4 | 8 | 2 | 1 | 3 | 2 |
| L. MarangonSF | 21 | 12 | 5 | 12 | 2 | 8 | 2 | 2 | 4 | 1 | 0 | 3 | 5 |
| J. BardwellSF | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
guard
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. JacobsenSG | 36 | 11 | 2 | 3 | 0 | 7 | 9 | 0 | 2 | 2 | 2 | 3 | 3 | 4 |
| T. LeonhardtSG | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. DeGourvilleSG | 23 | 0 | 0 | 5 | 2 | 0 | 2 | 3 | 0 | 3 | 7 | 1 | 2 | 1 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. OrmeSF | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| P. SandfortSF | 35 | 25 | 9 | 14 | 3 | 8 | 4 | 4 | 0 | 1 | 1 | 4 | 3 | 1 |
| D. WilkinsonSF | 17 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 3 |
| B. FragerSF | 33 | 12 | 3 | 13 | 1 | 8 | 5 | 7 | 0 | 3 | 3 | 1 | 4 | 0 |
| J. LanierSF | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | DREB | REB | AST | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. KapkeC | 22 | 13 | 5 | 6 | 1 | 2 | 2 | 2 | 5 | 5 | 1 | 2 |
Data as of Source: SportsAPI Pro