NCAAB · Sunday, November 8, 2026 · Nov 8, 1:00 PM EST
Manhattan Jaspers at Maine Black Bears
| Team | 1 | 2 | T |
|---|---|---|---|
| MAN | 27 | 41 | 68 |
| ME | 29 | 33 | 62 |
Final
Team stats
| Stat | MAN | ME |
|---|---|---|
| Points | 68 | 62 |
| Opponent Points | 62 | 68 |
| Offensive Rating | 96.73 | 88.19 |
| Defensive Rating | 88.19 | 96.73 |
| Net Rating | 8.53 | -8.53 |
| Pace | 84.36 | 84.36 |
| Effective FG % | 45.9 | 49.1 |
| Turnover % | 14.2 | 19.9 |
| Offensive Rebound % | 11.1 | 18.8 |
| Free Throw Rate | 0.47 | 0.15 |
Player stats
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. SabinoSG | 31 | 18 | 5 | 8 | 0 | 1 | 8 | 9 | 0 | 9 | 9 | 0 | 1 | 0 |
| B. TweedySG | 35 | 7 | 2 | 5 | 0 | 2 | 3 | 5 | 0 | 3 | 3 | 3 | 2 | 0 |
| O. StankovicSG | 23 | 6 | 2 | 8 | 0 | 0 | 2 | 3 | 3 | 6 | 9 | 1 | 2 | 4 |
| B. PearceSG | 36 | 19 | 5 | 13 | 1 | 4 | 8 | 10 | 0 | 5 | 5 | 3 | 4 | 0 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. McChesneySF | 16 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| K. KearneySF | 16 | 7 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| A. MiguelSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. ElliottSF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. EricSF | 12 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| I. JohnsonSF | 25 | 5 | 2 | 6 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. BambaSG | 16 | 5 | 2 | 5 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| D. WilliamsSG | 30 | 8 | 3 | 10 | 0 | 2 | 2 | 3 | 1 | 5 | 6 | 4 | 0 | 0 |
| V. Garcia AdstenSG | 33 | 16 | 7 | 11 | 0 | 2 | 2 | 3 | 1 | 9 | 10 | 4 | 1 | 1 |
| C. CrawfordSG | 13 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| D. LopesSG | 17 | 5 | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. GribbenSF | 20 | 7 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 1 |
| A. EvansSF | 20 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| A. FlaggSF | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| H. FranzSF | 20 | 5 | 2 | 7 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| W. TriestmanSF | 11 | 11 | 3 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. WaddlesSF | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data as of Source: SportsAPI Pro