NCAAB · Thursday, November 5, 2026 · Nov 5, 10:30 PM EST
Cal Poly Mustangs at Arizona Wildcats
| Team | 1 | 2 | T |
|---|---|---|---|
| CP | 41 | 43 | 84 |
| ARIZ | 59 | 45 | 104 |
Final
Team stats
| Stat | CP | ARIZ |
|---|---|---|
| Points | 84 | 104 |
| Opponent Points | 104 | 84 |
| Offensive Rating | 103.1 | 127.6 |
| Defensive Rating | 127.6 | 103.1 |
| Net Rating | -24.54 | 24.54 |
| Pace | 97.80 | 97.80 |
| Effective FG % | 56.1 | 57.6 |
| Turnover % | 23.3 | 16.0 |
| Offensive Rebound % | 27.5 | 46.9 |
| Free Throw Rate | 0.15 | 0.42 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MosleySG | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. VasilicSG | 26 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| H. MousaSG | 31 | 30 | 10 | 14 | 8 | 10 | 2 | 3 | 0 | 4 | 4 | 3 | 1 | 6 |
| C. WardSG | 26 | 9 | 3 | 8 | 0 | 4 | 3 | 5 | 1 | 3 | 4 | 2 | 0 | 3 |
| J. DavisSG | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. PriceSF | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 |
| T. PlumtreeSF | 16 | 8 | 3 | 4 | 0 | 0 | 2 | 7 | 2 | 0 | 2 | 3 | 0 | 1 |
| A. AssranSF | 12 | 3 | 1 | 4 | 0 | 2 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 2 |
| B. FreemanSF | 14 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| A. GoodeSF | 18 | 5 | 1 | 6 | 1 | 4 | 2 | 4 | 2 | 2 | 4 | 2 | 3 | 2 |
| J. ScottSF | 17 | 17 | 6 | 8 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| J. Esso EssisSF | 16 | 10 | 4 | 9 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
Guard
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. KharchenkovSF | 29 | 16 | 5 | 11 | 1 | 2 | 5 | 6 | 1 | 9 | 10 | 7 | 4 | 0 |
| E. OttenSF | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | 7 | 1 | 1 | 1 |
| M. BrnovicSF | 17 | 5 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U. JaruseviciusC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. KrivasC | 23 | 30 | 10 | 13 | 10 | 12 | 2 | 6 | 8 | 1 | 1 | 2 | 3 | 3 |
Data as of Source: SportsAPI Pro