NCAAB · Monday, November 2, 2026 · Nov 2, 7:00 PM EST
Bucknell Bison at Maryland Terrapins
| Team | 1 | 2 | T |
|---|---|---|---|
| BUCK | 30 | 37 | 67 |
| MD | 44 | 52 | 96 |
Final
Team stats
| Stat | BUCK | MD |
|---|---|---|
| Points | 63 | 96 |
| Opponent Points | 96 | 63 |
| Offensive Rating | 89.49 | 136.4 |
| Defensive Rating | 136.4 | 89.49 |
| Net Rating | -46.87 | 46.87 |
| Pace | 90.35 | 84.48 |
| Effective FG % | 57.4 | 52.1 |
| Turnover % | 21.3 | 18.5 |
| Offensive Rebound % | 7.4 | 64.9 |
| Free Throw Rate | 0.19 | 0.29 |
Player stats
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. PachuckiSG | 31 | 23 | 8 | 14 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. WilliamsSG | 24 | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| L. SoroaSG | 24 | 7 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 4 | 1 | 1 |
| K. MarshallSG | 24 | 4 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | 0 |
| R. LamunoSG | 26 | 12 | 3 | 6 | 2 | 4 | 4 | 4 | 0 | 2 | 2 | 3 | 0 | 0 |
| L. SodenSG | 12 | 2 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| M. KocagozogluSG | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | STL | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. O'BrienSF | 20 | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 2 |
| J. MeachemSF | 8 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
center
| Player | MIN | FGA | 3PA | OREB | REB | AST | PF |
|---|---|---|---|---|---|---|---|
| L. Murer BergsengC | 9 | 2 | 1 | 1 | 1 | 1 | 2 |
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. WagnerSG | 22 | 10 | 5 | 13 | 0 | 4 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 1 |
| M. McNairSG | 21 | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 1 |
| B. BoswellSG | 17 | 3 | 1 | 6 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 |
| A. MillsSG | 23 | 22 | 8 | 12 | 3 | 6 | 3 | 4 | 2 | 9 | 11 | 2 | 1 | 0 |
| G. Turkson JrSG | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. HouseSG | 18 | 14 | 4 | 9 | 0 | 2 | 6 | 6 | 3 | 2 | 5 | 0 | 2 | 0 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. PayneSF | 24 | 13 | 5 | 6 | 0 | 0 | 3 | 9 | 3 | 3 | 6 | 0 | 2 | 2 |
| R. JenningsSF | 16 | 7 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| B. OladotunSF | 19 | 7 | 3 | 6 | 0 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | 0 | 2 |
| A. BrownSF | 12 | 2 | 0 | 6 | 0 | 4 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| A. TambedouSF | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
center
| Player | MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | STL | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. BuljanC | 20 | 10 | 3 | 6 | 4 | 4 | 5 | 2 | 7 | 2 | 1 | 1 |
Data as of Source: SportsAPI Pro