NCAAB · Monday, November 2, 2026 · Nov 2, 9:30 PM EST
Idaho State Bengals at Utah State Aggies
| Team | 1 | 2 | T |
|---|---|---|---|
| IDST | 29 | 29 | 58 |
| USU | 37 | 57 | 94 |
Final
Team stats
| Stat | IDST | USU |
|---|---|---|
| Points | 58 | 94 |
| Opponent Points | 94 | 58 |
| Offensive Rating | 77.75 | 126.0 |
| Defensive Rating | 126.0 | 77.75 |
| Net Rating | -48.26 | 48.26 |
| Pace | 89.52 | 89.52 |
| Effective FG % | 37.7 | 62.1 |
| Turnover % | 20.1 | 18.8 |
| Offensive Rebound % | 24.4 | 42.9 |
| Free Throw Rate | 0.26 | 0.27 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. HarelSG | 12 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Q. PattersonSG | 11 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| M. AmundsenSG | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. DulaySG | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. MorrisSG | 33 | 15 | 6 | 13 | 3 | 3 | 5 | 1 | 0 | 1 | 5 | 0 | 2 | 1 |
| N. AmoranSG | 22 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 1 |
| E. GarnerSG | 17 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 2 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. JohnsonSF | 19 | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 1 |
| M. JohnsonSF | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| A. GoffeSF | 3 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. VirgilSF | 20 | 5 | 1 | 7 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| L. BirleySF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| K. DeMuynckSF | 27 | 14 | 5 | 12 | 1 | 5 | 3 | 4 | 2 | 1 | 3 | 1 | 3 | 3 |
| I. PalmerSF | 14 | 10 | 3 | 3 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| B. LowenbachSF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. FalslevSG | 21 | 9 | 3 | 7 | 0 | 1 | 3 | 4 | 1 | 8 | 9 | 3 | 2 | 5 |
| D. HallSG | 33 | 8 | 2 | 6 | 2 | 4 | 2 | 2 | 0 | 3 | 3 | 7 | 1 | 3 |
| S. CallaghanSG | 31 | 14 | 5 | 9 | 2 | 5 | 2 | 2 | 0 | 5 | 5 | 3 | 2 | 1 |
| A. BatesSG | 14 | 9 | 1 | 1 | 0 | 0 | 7 | 9 | 0 | 1 | 1 | 5 | 1 | 2 |
| B. BoeSG | 17 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| A. ReiserSG | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| J. BoydSG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. TemplinSF | 20 | 6 | 3 | 6 | 0 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 2 | 1 |
| W. HornsethSF | 26 | 16 | 8 | 12 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 2 | 0 | 0 |
| K. TosiSF | 28 | 26 | 11 | 16 | 1 | 3 | 3 | 3 | 3 | 2 | 5 | 1 | 3 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | OREB | REB | TOV | PF |
|---|---|---|---|---|---|---|---|---|
| S. FeltsC | 5 | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
Data as of Source: SportsAPI Pro