NCAAB · Tuesday, November 10, 2026 · Nov 10, 8:00 PM EST
Northern Kentucky Norse at Saint Louis Billikens
| Team | 1 | 2 | T |
|---|---|---|---|
| NKU | 24 | 39 | 63 |
| SLU | 56 | 69 | 125 |
Final
Team stats
| Stat | NKU | SLU |
|---|---|---|
| Points | 63 | 125 |
| Opponent Points | 125 | 63 |
| Offensive Rating | 76.55 | 151.9 |
| Defensive Rating | 151.9 | 76.55 |
| Net Rating | -75.33 | 75.33 |
| Pace | 98.76 | 98.76 |
| Effective FG % | 36.3 | 70.7 |
| Turnover % | 25.5 | 8.5 |
| Offensive Rebound % | 36.0 | 35.5 |
| Free Throw Rate | 0.14 | 0.25 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. DarbyshireSG | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| E. AckerSG | 22 | 9 | 4 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| D. RakotonanaharySG | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 2 |
| B. Davis-RaySG | 34 | 13 | 4 | 15 | 2 | 8 | 3 | 5 | 0 | 6 | 6 | 2 | 0 | 2 |
| W. FosterSG | 20 | 5 | 2 | 14 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 2 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. PagottoSF | 19 | 10 | 3 | 6 | 0 | 1 | 4 | 5 | 2 | 2 | 4 | 1 | 1 | 0 |
| G. JokubauskasSF | 16 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 |
| W. ShorttSF | 19 | 7 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 2 |
| R. TolliverSF | 22 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 0 |
| J. ApathjangSF | 16 | 6 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| J. RuizSF | 14 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. ThamesSG | 16 | 18 | 8 | 8 | 0 | 0 | 2 | 2 | 2 | 5 | 7 | 2 | 2 | 0 |
| I. HolmesSG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. GreenSG | 27 | 22 | 7 | 8 | 7 | 8 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Q. JonesSG | 24 | 11 | 4 | 8 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 10 | 3 | 0 |
| A. McCottrySG | 21 | 18 | 7 | 7 | 1 | 1 | 3 | 3 | 1 | 3 | 4 | 3 | 5 | 2 |
| C. HutsonSG | 10 | 6 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| L. LaczkowskiSG | 10 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Y. AhmadSG | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| J. ThomasSG | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. MichaeliSF | 13 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 1 | 0 |
| E. StrongSF | 9 | 9 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| I. SharmaSF | 22 | 16 | 4 | 7 | 3 | 6 | 5 | 5 | 0 | 3 | 3 | 3 | 0 | 0 |
| B. DiakiteSF | 8 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| S. PearsonSF | 11 | 8 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 1 |
| J. KerrSF | 11 | 3 | 0 | 7 | 0 | 3 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 1 |
| J. WhiteSF | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 |
Data as of Source: SportsAPI Pro