NCAAB · Saturday, November 14, 2026 · Nov 14, 7:30 PM EST
Cincinnati Bearcats at Dayton Flyers
| Team | 1 | 2 | T |
|---|---|---|---|
| CIN | 52 | 43 | 95 |
| DAY | 34 | 38 | 72 |
Final
Head to head
CIN 1 · DAY 0 in the last 1Team stats
| Stat | CIN | DAY |
|---|---|---|
| Points | 95 | 72 |
| Opponent Points | 72 | 95 |
| Offensive Rating | 132.7 | 100.6 |
| Defensive Rating | 100.6 | 132.7 |
| Net Rating | 32.12 | -32.12 |
| Pace | 85.92 | 85.92 |
| Effective FG % | 65.1 | 48.1 |
| Turnover % | 16.8 | 15.4 |
| Offensive Rebound % | 34.6 | 22.6 |
| Free Throw Rate | 0.21 | 0.42 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Collins Jr.SG | 26 | 12 | 5 | 9 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 1 | 0 |
| M. ColvinSG | 21 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 1 |
| T. TejadaSG | 28 | 16 | 5 | 11 | 4 | 6 | 2 | 2 | 4 | 5 | 9 | 3 | 0 | 0 |
| T. RileySG | 13 | 9 | 3 | 5 | 1 | 2 | 2 | 4 | 0 | 3 | 3 | 2 | 2 | 0 |
| E. MahaffeySG | 23 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| E. PerrymanSG | 22 | 12 | 4 | 5 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 4 | 0 | 0 |
| T. CarsonSG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. LylesSF | 13 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 2 |
| A. FlemingSF | 11 | 5 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| A. ElaminSF | 10 | 7 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| D. IwezeSF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. VadenSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. AllenspachC | 24 | 20 | 9 | 13 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 1 | 4 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. PerrySG | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| J. McKieSG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. FordSG | 27 | 15 | 4 | 14 | 1 | 7 | 6 | 8 | 0 | 3 | 3 | 0 | 4 | 2 |
| A. DerkackSG | 25 | 10 | 4 | 7 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 |
| J. WashingtonSG | 18 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Forward
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. L'EtangC | 26 | 19 | 6 | 10 | 2 | 3 | 5 | 5 | 4 | 3 | 7 | 2 | 1 | 3 |
Data as of Source: SportsAPI Pro