NCAAB · Monday, November 9, 2026 · Nov 9, 10:00 PM EST
Rice Owls at Stanford Cardinal
| Team | 1 | 2 | T |
|---|---|---|---|
| RICE | 29 | 44 | 73 |
| STAN | 45 | 46 | 91 |
Final
Team stats
| Stat | RICE | STAN |
|---|---|---|
| Points | 73 | 91 |
| Opponent Points | 91 | 73 |
| Offensive Rating | 96.69 | 120.5 |
| Defensive Rating | 120.5 | 96.69 |
| Net Rating | -23.84 | 23.84 |
| Pace | 90.60 | 90.60 |
| Effective FG % | 45.9 | 57.3 |
| Turnover % | 21.2 | 14.6 |
| Offensive Rebound % | 27.8 | 28.6 |
| Free Throw Rate | 0.28 | 0.32 |
Player stats
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. HobbsSG | 20 | 12 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| J. DarSG | 12 | 6 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| C. AdkinsSG | 19 | 9 | 3 | 7 | 1 | 4 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 0 |
| B. HowellSG | 17 | 3 | 1 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| J. ThompsonSG | 26 | 14 | 5 | 11 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
| K. MyersSG | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. VukoticSG | 16 | 9 | 2 | 4 | 2 | 4 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
forward
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. OladokunSF | 16 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 2 | 4 |
| J. Elouna EyengaSF | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| E. EguagieSF | 20 | 3 | 1 | 8 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 3 |
| Z. FlasarSF | 18 | 9 | 3 | 4 | 0 | 3 | 4 | 4 | 2 | 6 | 1 | 1 | 1 | 1 |
| A. LeethSF | 17 | 4 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. PriceSG | 32 | 10 | 4 | 6 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 2 |
| C. BlissSG | 27 | 12 | 3 | 5 | 2 | 3 | 4 | 4 | 0 | 7 | 7 | 2 | 2 | 0 |
| A. BatsonSG | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Aziz OlajuwonSG | 21 | 7 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. TownsendSF | 33 | 31 | 9 | 14 | 2 | 4 | 11 | 11 | 4 | 4 | 8 | 6 | 2 | 1 |
| A. CammannSF | 16 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| E. StinsonSF | 18 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| E. ObenyahSF | 7 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. AndersonSF | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. RogersSF | 11 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
center
| Player | MIN | PTS | FGM | FGA | 3PA | OREB | DREB | REB | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. MaurerC | 27 | 14 | 7 | 11 | 1 | 2 | 9 | 11 | 3 | 1 | 2 | 3 |
Data as of Source: SportsAPI Pro