NCAAB · Monday, November 2, 2026 · Nov 2, 7:00 PM EST
St. Thomas Tommies at Presbyterian Blue Hose
| Team | 1 | 2 | T |
|---|---|---|---|
| STMN | 38 | 49 | 87 |
| PRES | 36 | 42 | 78 |
Final
Team stats
| Stat | STMN | PRES |
|---|---|---|
| Points | 80 | 78 |
| Opponent Points | 78 | 80 |
| Offensive Rating | 121.8 | 118.7 |
| Defensive Rating | 118.7 | 121.8 |
| Net Rating | 3.04 | -3.04 |
| Pace | 89.08 | 78.84 |
| Effective FG % | 67.0 | 50.8 |
| Turnover % | 13.7 | 15.2 |
| Offensive Rebound % | 13.0 | 31.4 |
| Free Throw Rate | 0.36 | 0.28 |
Player stats
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. HerroSG | 28 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 5 |
| H. TibbitsSG | 26 | 16 | 3 | 4 | 2 | 3 | 8 | 8 | 0 | 2 | 2 | 5 | 1 | 0 |
| T. FranksSG | 26 | 24 | 6 | 10 | 6 | 9 | 6 | 6 | 2 | 4 | 6 | 1 | 0 | 1 |
| J. WadeSG | 16 | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| B. MadsonSG | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BjerkeSF | 27 | 7 | 3 | 7 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| J. LorenzSF | 30 | 16 | 6 | 12 | 1 | 3 | 3 | 4 | 0 | 5 | 5 | 2 | 1 | 2 |
| K. CountsSF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. WilkinsSF | 16 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
guard
forward
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. PetersonSF | 32 | 18 | 7 | 11 | 1 | 4 | 6 | 3 | 4 | 7 | 2 | 2 | 1 | 3 |
| C. ChiakweluSF | 17 | 5 | 2 | 2 | 0 | 1 | 3 | 1 | 4 | 5 | 0 | 0 | 2 | 2 |
Data as of Source: SportsAPI Pro