NCAAB · Monday, November 2, 2026 · Nov 2, 8:00 PM EST
Maryland Eastern Shore Hawks at Wake Forest Demon Deacons
| Team | 1 | 2 | T |
|---|---|---|---|
| UMES | 33 | 29 | 62 |
| WAKE | 40 | 43 | 83 |
Final
Team stats
| Stat | UMES | WAKE |
|---|---|---|
| Points | 59 | 83 |
| Opponent Points | 83 | 59 |
| Offensive Rating | 85.88 | 120.8 |
| Defensive Rating | 120.8 | 85.88 |
| Net Rating | -34.93 | 34.93 |
| Pace | 94.76 | 82.44 |
| Effective FG % | 45.5 | 58.8 |
| Turnover % | 21.8 | 16.0 |
| Offensive Rebound % | 33.3 | 30.0 |
| Free Throw Rate | 0.14 | 0.28 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. GriffinSG | 26 | 10 | 2 | 8 | 2 | 5 | 4 | 4 | 2 | 4 | 6 | 2 | 1 | 3 |
| S. MooreSG | 25 | 7 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 |
| B. GardnerSG | 32 | 30 | 11 | 19 | 4 | 9 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| E. JohnsonSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PA | FTA | OREB | DREB | REB | AST | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Gibson-SavadelSF | 31 | 6 | 3 | 8 | 0 | 1 | 4 | 5 | 9 | 0 | 3 | 1 | 3 |
| L. BeckwithSF | 20 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
| G. TokodySF | 18 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| A. ColeSF | 18 | 4 | 2 | 7 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 4 |
| D. Hall-JohnsonSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | TOV |
|---|---|---|---|---|---|
| E. OgohC | 2 | 2 | 1 | 2 | 1 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDowellSG | 19 | 11 | 4 | 7 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. RaySG | 28 | 15 | 5 | 6 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| I. CarrSG | 18 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| K. KennedySG | 33 | 14 | 3 | 7 | 0 | 1 | 8 | 12 | 1 | 8 | 9 | 8 | 4 | 3 |
| L. BojovicSG | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. AbsonSF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| V. RicchiutiSF | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. NyeriSF | 12 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| G. PlacideSF | 22 | 13 | 6 | 10 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| G. PlacideSF | 31 | 20 | 8 | 11 | 0 | 1 | 4 | 6 | 2 | 5 | 7 | 2 | 3 | 2 |
Center
| Player | MIN | PTS | FGM | FGA | 3PA | DREB | REB | AST | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X. PintelonC | 15 | 0 | 0 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| A. DornC | 8 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
Data as of Source: SportsAPI Pro