NCAAB · Monday, November 2, 2026 · Nov 2, 8:00 PM EST
West Georgia Wolves at DePaul Blue Demons
| Team | 1 | 2 | T |
|---|---|---|---|
| WGA | 31 | 27 | 58 |
| DEP | 29 | 46 | 75 |
Final
Team stats
| Stat | WGA | DEP |
|---|---|---|
| Points | 48 | 75 |
| Opponent Points | 75 | 48 |
| Offensive Rating | 73.62 | 115.0 |
| Defensive Rating | 115.0 | 73.62 |
| Net Rating | -41.41 | 41.41 |
| Pace | 91.51 | 78.24 |
| Effective FG % | 44.2 | 45.5 |
| Turnover % | 15.3 | 15.3 |
| Offensive Rebound % | 15.4 | 25.9 |
| Free Throw Rate | 0.04 | 0.43 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | OREB | DREB | REB | AST | STL | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. RedmondSG | 18 | 13 | 5 | 9 | 3 | 5 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| A. WilliamsSG | 20 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| M. YoungSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. LewlessSG | 29 | 9 | 4 | 15 | 1 | 6 | 0 | 3 | 3 | 5 | 1 | 2 | 3 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. DestremauSF | 19 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| K. ChimeSF | 21 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 2 | 1 |
| X. ShegogSF | 13 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| L. HutchinsonSF | 23 | 4 | 1 | 8 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| A. SempereSF | 10 | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | AST | PF |
|---|---|---|---|---|---|---|---|---|
| D. SimonC | 17 | 7 | 3 | 4 | 1 | 1 | 1 | 5 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. MeeusenSG | 29 | 11 | 4 | 6 | 0 | 2 | 3 | 4 | 1 | 6 | 7 | 8 | 0 | 0 |
| K. CottonSG | 28 | 20 | 4 | 12 | 1 | 6 | 11 | 13 | 1 | 5 | 6 | 1 | 0 | 0 |
| L. BlockerSG | 27 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 3 |
| N. KasherSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. HolmesSG | 17 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| A. PopoolaSG | 25 | 12 | 4 | 8 | 4 | 8 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 |
| K. McClureSG | 24 | 2 | 0 | 6 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| N. SmithSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. GwathSF | 26 | 19 | 6 | 12 | 2 | 5 | 5 | 7 | 3 | 3 | 6 | 1 | 2 | 2 |
| W. JacquesSF | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|
| F. Flores MorenoC | 19 | 6 | 3 | 3 | 7 | 7 | 1 | 1 | 2 |
Data as of Source: SportsAPI Pro