NCAAB · Monday, November 2, 2026 · Nov 2, 8:00 PM EST
UT Martin Skyhawks at Tulane Green Wave
| Team | 1 | 2 | OT | T |
|---|---|---|---|---|
| UTM | 37 | 43 | 18 | 98 |
| TULN | 35 | 45 | 20 | 100 |
Final / OT
Team stats
| Stat | UTM | TULN |
|---|---|---|
| Points | 98 | 100 |
| Opponent Points | 100 | 98 |
| Offensive Rating | 114.8 | 117.1 |
| Defensive Rating | 117.1 | 114.8 |
| Net Rating | -2.34 | 2.34 |
| Pace | 81.98 | 81.98 |
| Effective FG % | 59.8 | 51.5 |
| Turnover % | 18.7 | 9.4 |
| Offensive Rebound % | 27.8 | 23.7 |
| Free Throw Rate | 0.29 | 0.48 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. StuknysSG | 29 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 |
| F. PetkovskiSG | 25 | 8 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 0 |
| D. RemagenSG | 25 | 24 | 7 | 13 | 5 | 9 | 5 | 8 | 0 | 0 | 0 | 4 | 1 | 1 |
| N. JanicicSG | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| S. SavkovSG | 40 | 20 | 7 | 14 | 6 | 13 | 0 | 0 | 3 | 7 | 10 | 1 | 0 | 1 |
| K. OnatSG | 40 | 21 | 6 | 14 | 2 | 7 | 7 | 8 | 2 | 11 | 13 | 3 | 1 | 1 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. KhryapaSF | 18 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| A. BanceviciusSF | 18 | 6 | 2 | 6 | 0 | 3 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| O. SambeSF | 8 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 |
Center
| Player | MIN | PTS | FGM | FGA | 3PA | FTA | OREB | DREB | REB | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. VilkasC | 39 | 6 | 3 | 5 | 1 | 4 | 2 | 3 | 5 | 1 | 2 | 4 |
Guard
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. RinggoldSF | 42 | 14 | 4 | 9 | 1 | 3 | 5 | 10 | 2 | 4 | 6 | 2 | 3 | 0 |
| C. SchwiegerSF | 26 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| J. ChappelleSF | 28 | 13 | 4 | 5 | 0 | 0 | 5 | 10 | 3 | 2 | 5 | 0 | 1 | 1 |
| K. LewisSF | 43 | 40 | 11 | 25 | 1 | 5 | 17 | 18 | 1 | 6 | 7 | 5 | 1 | 0 |
Data as of Source: SportsAPI Pro