NCAAB · Monday, November 2, 2026 · Nov 2, 9:30 PM EST
Weber State Wildcats at Oregon State Beavers
| Team | 1 | 2 | T |
|---|---|---|---|
| WEB | 35 | 26 | 61 |
| ORST | 43 | 59 | 102 |
Final
Team stats
| Stat | WEB | ORST |
|---|---|---|
| Points | 61 | 102 |
| Opponent Points | 102 | 61 |
| Offensive Rating | 76.63 | 128.1 |
| Defensive Rating | 128.1 | 76.63 |
| Net Rating | -51.51 | 51.51 |
| Pace | 95.52 | 95.52 |
| Effective FG % | 33.8 | 56.2 |
| Turnover % | 11.3 | 13.8 |
| Offensive Rebound % | 27.3 | 32.4 |
| Free Throw Rate | 0.09 | 0.45 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. PowellSG | 16 | 8 | 2 | 7 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. ThompsonSG | 20 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 |
| M. AbittanSG | 10 | 5 | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| S. Marius JonesSG | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. LoweSG | 25 | 15 | 7 | 14 | 1 | 5 | 0 | 0 | 2 | 1 | 3 | 2 | 4 | 2 |
| M. RussellSG | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| H. HansenSG | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. FelderSF | 14 | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| D. CutlerSF | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| D. WarlickSF | 31 | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| A. GraysonSF | 26 | 12 | 5 | 16 | 2 | 8 | 0 | 2 | 3 | 4 | 7 | 3 | 1 | 0 |
| A. EkweSF | 28 | 8 | 4 | 9 | 0 | 0 | 0 | 2 | 3 | 2 | 5 | 2 | 0 | 0 |
| C. BurgessSF | 17 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. LakeSG | 26 | 10 | 3 | 7 | 0 | 2 | 4 | 4 | 0 | 2 | 2 | 5 | 0 | 0 |
| C. JohnsonSG | 19 | 13 | 5 | 10 | 2 | 5 | 1 | 2 | 0 | 7 | 7 | 3 | 1 | 0 |
| D. FreitagSG | 26 | 23 | 5 | 10 | 1 | 2 | 12 | 12 | 2 | 5 | 7 | 2 | 3 | 1 |
| J. LakeSG | 16 | 10 | 3 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. PinnisSF | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| D. GorySF | 25 | 17 | 4 | 9 | 1 | 2 | 8 | 10 | 0 | 6 | 6 | 0 | 1 | 3 |
| J. RasmussenSF | 8 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
| S. Blakely DrummondSF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. SmileySF | 23 | 11 | 4 | 8 | 3 | 7 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| K. TreacherSF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Data as of Source: SportsAPI Pro