NCAAB · Monday, November 2, 2026 · Nov 2, 10:00 PM EST
East Tennessee State Buccaneers at Arizona State Sun Devils
| Team | 1 | 2 | T |
|---|---|---|---|
| ETSU | 31 | 34 | 65 |
| ASU | 37 | 38 | 75 |
Final
Team stats
| Stat | ETSU | ASU |
|---|---|---|
| Points | 65 | 75 |
| Opponent Points | 75 | 65 |
| Offensive Rating | 104.2 | 120.2 |
| Defensive Rating | 120.2 | 104.2 |
| Net Rating | -16.03 | 16.03 |
| Pace | 74.51 | 74.88 |
| Effective FG % | 51.8 | 50.9 |
| Turnover % | 20.8 | 16.0 |
| Offensive Rebound % | 36.0 | 46.7 |
| Free Throw Rate | 0.15 | 0.40 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. JohnsonSG | 21 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 |
| B. WardSG | 37 | 25 | 10 | 23 | 2 | 5 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 5 |
| T. MasonSG | 22 | 8 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 1 |
| J. CooperSG | 30 | 10 | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 3 |
| T. HenningSG | 25 | 15 | 5 | 8 | 1 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 1 | 1 |
| C. BusseSG | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PA | FTA | OREB | DREB | REB | AST | STL | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. MarionSF | 30 | 4 | 2 | 4 | 2 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 5 |
| K. CampbellSF | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| E. SmithSF | 20 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 4 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. FordSG | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| J. FoxwellSG | 40 | 15 | 4 | 9 | 2 | 5 | 5 | 7 | 1 | 2 | 3 | 5 | 1 | 0 |
| D. ShawSG | 31 | 13 | 5 | 12 | 2 | 6 | 1 | 3 | 3 | 3 | 6 | 2 | 1 | 0 |
| J. CroySG | 25 | 9 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. MurauskasSF | 40 | 21 | 5 | 13 | 0 | 5 | 11 | 12 | 5 | 4 | 9 | 3 | 5 | 4 |
| E. InnocentiSF | 17 | 5 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. MalesevicC | 25 | 12 | 4 | 4 | 4 | 4 | 4 | 2 | 6 | 1 | 1 | 1 | 2 |
| B. DeftyC | 13 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Data as of Source: SportsAPI Pro