NCAAB · Monday, November 2, 2026 · Nov 2, 10:00 PM EST
Illinois State Redbirds at Saint Mary's Gaels
| Team | 1 | 2 | OT | T |
|---|---|---|---|---|
| ILST | 39 | 38 | 8 | 85 |
| SMC | 33 | 44 | 13 | 90 |
Final / OT
Team stats
| Stat | ILST | SMC |
|---|---|---|
| Points | 85 | 90 |
| Opponent Points | 90 | 85 |
| Offensive Rating | 110.0 | 116.4 |
| Defensive Rating | 116.4 | 110.0 |
| Net Rating | -6.47 | 6.47 |
| Pace | 82.45 | 82.45 |
| Effective FG % | 59.5 | 52.9 |
| Turnover % | 23.3 | 14.2 |
| Offensive Rebound % | 29.0 | 37.1 |
| Free Throw Rate | 0.28 | 0.26 |
Player stats
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. MooreSG | 32 | 16 | 6 | 14 | 3 | 7 | 1 | 3 | 2 | 1 | 3 | 4 | 2 | 1 |
| D. BurchSG | 39 | 9 | 3 | 6 | 2 | 3 | 1 | 2 | 0 | 4 | 4 | 3 | 0 | 3 |
| J. KinzigerSG | 42 | 30 | 10 | 16 | 6 | 10 | 4 | 4 | 0 | 3 | 3 | 4 | 1 | 4 |
| D. GarangSG | 15 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| M. KlaboSG | 32 | 12 | 2 | 7 | 2 | 6 | 6 | 6 | 1 | 1 | 2 | 2 | 0 | 1 |
forward
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. SemonaSF | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. WalkerSF | 18 | 8 | 2 | 4 | 0 | 4 | 6 | 2 | 2 | 4 | 2 | 0 | 6 | 5 |
| Z. KingSF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. AllenSF | 11 | 2 | 1 | 4 | 0 | 0 | 2 | 4 | 1 | 5 | 2 | 0 | 0 | 3 |
| N. ClevelandSF | 25 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 3 | 3 |
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. HawkeSG | 22 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | 2 |
| J. Dent-SmithSG | 27 | 6 | 1 | 9 | 0 | 2 | 4 | 4 | 0 | 2 | 2 | 4 | 5 | 0 |
| J. DentSG | 43 | 7 | 2 | 7 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 2 | 1 | 2 |
| M. JuzenasSG | 38 | 20 | 8 | 14 | 1 | 3 | 3 | 5 | 5 | 6 | 11 | 3 | 1 | 4 |
| D. BivinsSG | 22 | 11 | 4 | 10 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 3 | 1 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. ZougrisSF | 23 | 16 | 7 | 7 | 0 | 0 | 2 | 4 | 2 | 2 | 4 | 2 | 1 | 1 |
| K. GadSF | 8 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| T. NdongSF | 24 | 18 | 7 | 9 | 1 | 1 | 3 | 4 | 4 | 2 | 6 | 1 | 1 | 1 |
| L. FennellSF | 6 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
center
| Player | MIN | PTS | FGM | FGA | 3PA | FTA | DREB | REB | AST |
|---|---|---|---|---|---|---|---|---|---|
| J. GardnerC | 12 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |
Data as of Source: SportsAPI Pro