NCAAB · Monday, November 2, 2026 · Nov 2, 10:00 PM EST
Towson Tigers at Santa Clara Broncos
| Team | 1 | 2 | T |
|---|---|---|---|
| TOW | 35 | 35 | 70 |
| SCU | 43 | 46 | 89 |
Final
Team stats
| Stat | TOW | SCU |
|---|---|---|
| Points | 70 | 89 |
| Opponent Points | 89 | 70 |
| Offensive Rating | 95.89 | 121.9 |
| Defensive Rating | 121.9 | 95.89 |
| Net Rating | -26.03 | 26.03 |
| Pace | 87.60 | 87.60 |
| Effective FG % | 42.1 | 56.5 |
| Turnover % | 17.8 | 17.8 |
| Offensive Rebound % | 42.5 | 33.3 |
| Free Throw Rate | 0.27 | 0.31 |
Player stats
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. StanfordSG | 33 | 15 | 4 | 14 | 1 | 4 | 6 | 6 | 2 | 2 | 4 | 0 | 1 | 0 |
| C. NdefoSG | 18 | 3 | 0 | 4 | 0 | 2 | 3 | 6 | 2 | 6 | 8 | 2 | 0 | 0 |
| B. RoseboroughSG | 19 | 7 | 3 | 10 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. BartonSG | 24 | 10 | 4 | 9 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| M. SajidSG | 9 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. CrawfordSG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| S. WrightSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. EnsmingerSG | 28 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 1 |
| T. DarlanSG | 13 | 3 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| A. GavalyugovSG | 26 | 17 | 6 | 12 | 4 | 9 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| D. CastilloSG | 21 | 14 | 3 | 8 | 3 | 8 | 5 | 6 | 1 | 0 | 1 | 3 | 0 | 0 |
| F. ZugicSG | 20 | 11 | 3 | 6 | 2 | 3 | 3 | 4 | 1 | 3 | 4 | 1 | 2 | 0 |
| B. Longcor IIISG | 24 | 18 | 5 | 9 | 3 | 5 | 5 | 5 | 1 | 3 | 4 | 3 | 1 | 0 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. TadjoSF | 19 | 10 | 4 | 8 | 0 | 0 | 2 | 2 | 2 | 5 | 7 | 2 | 0 | 3 |
| N. BadibangaSF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| E. MahiSF | 23 | 11 | 5 | 11 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 4 | 3 | 0 |
| A. EnsorSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| B. KuykendallSF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. JolinSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
center
| Player | MIN | FGA | 3PA | OREB | DREB | REB | AST | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| S. GueyeC | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| F. ChukwudebeluC | 15 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 4 |
Data as of Source: SportsAPI Pro