NCAAB · Thursday, November 5, 2026 · Nov 5, 6:00 PM EST
Bellarmine Knights at Indiana Hoosiers
| Team | 1 | 2 | T |
|---|---|---|---|
| BELL | 26 | 43 | 69 |
| IU | 50 | 42 | 92 |
Final
Team stats
| Stat | BELL | IU |
|---|---|---|
| Points | 69 | 92 |
| Opponent Points | 92 | 69 |
| Offensive Rating | 103.1 | 137.5 |
| Defensive Rating | 137.5 | 103.1 |
| Net Rating | -34.38 | 34.38 |
| Pace | 80.28 | 80.28 |
| Effective FG % | 53.8 | 59.7 |
| Turnover % | 16.4 | 17.9 |
| Offensive Rebound % | 20.7 | 54.8 |
| Free Throw Rate | 0.25 | 0.29 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. WhitakerSG | 15 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| K. GoodinSG | 27 | 9 | 4 | 7 | 0 | 3 | 1 | 2 | 2 | 4 | 6 | 1 | 2 | 1 |
| G. NealSG | 12 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 |
| T. DoyleSG | 33 | 12 | 4 | 10 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 2 |
| M. MeagherSG | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. DarrellSG | 3 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. SurrattSG | 19 | 4 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 2 | 0 | 1 | 0 |
| J. GizziSG | 15 | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WasslerSF | 23 | 10 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| S. DonaldSF | 32 | 9 | 3 | 9 | 1 | 6 | 2 | 4 | 0 | 2 | 2 | 4 | 2 | 0 |
| T. ClarkSF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. KlopfensteinSF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. HarrellSF | 13 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. BurtonSG | 25 | 2 | 0 | 7 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 0 | 1 |
| B. LindsaySG | 20 | 15 | 5 | 12 | 3 | 10 | 2 | 3 | 0 | 2 | 2 | 4 | 0 | 2 |
| J. MustafSG | 22 | 5 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 3 | 4 | 2 | 1 | 1 |
| D. HarrisSG | 23 | 23 | 6 | 11 | 5 | 10 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
| J. MondenSG | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. SnivelySG | 4 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. AlexisSF | 24 | 12 | 5 | 6 | 0 | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 0 |
| A. SherrellSF | 23 | 12 | 5 | 6 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 2 | 1 | 2 |
| T. SisleySF | 17 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 |
| T. ManhertzSF | 19 | 9 | 3 | 4 | 2 | 3 | 1 | 3 | 1 | 4 | 5 | 2 | 0 | 1 |
| V. KarvalaSF | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. YigitogluC | 13 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| C. SokolovC | 3 | 6 | 2 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 0 |
Data as of Source: SportsAPI Pro