NCAAB · Friday, November 6, 2026 · Nov 6, 6:30 PM EST
Youngstown State Penguins at Ohio State Buckeyes
| Team | 1 | 2 | T |
|---|---|---|---|
| YSU | 33 | 32 | 65 |
| OSU | 38 | 51 | 89 |
Final
Team stats
| Stat | YSU | OSU |
|---|---|---|
| Points | 65 | 89 |
| Opponent Points | 89 | 65 |
| Offensive Rating | 88.20 | 120.8 |
| Defensive Rating | 120.8 | 88.20 |
| Net Rating | -32.56 | 32.56 |
| Pace | 88.44 | 88.44 |
| Effective FG % | 45.1 | 50.8 |
| Turnover % | 17.6 | 16.3 |
| Offensive Rebound % | 22.9 | 40.0 |
| Free Throw Rate | 0.16 | 0.49 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. HolmstromSG | 29 | 12 | 4 | 10 | 4 | 10 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| J. LivingstonSG | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. NwankwoSG | 22 | 1 | 0 | 7 | 0 | 1 | 1 | 2 | 1 | 5 | 6 | 0 | 2 | 0 |
| D. AekinsSG | 28 | 13 | 5 | 11 | 2 | 4 | 1 | 2 | 1 | 4 | 5 | 5 | 1 | 0 |
| K. DestinSG | 12 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. AmoakoSG | 18 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 1 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ColemanSF | 15 | 7 | 2 | 4 | 2 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
| J. HaynesSF | 31 | 9 | 3 | 4 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| J. TylerSF | 11 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. MoupadeleSF | 22 | 16 | 7 | 14 | 0 | 4 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 3 |
| L. LokhmanchukSF | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guard
Forward
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. OjianwunaSF | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. WilliamsSF | 18 | 4 | 1 | 4 | 2 | 2 | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 2 |
| V. LazarevićSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. BynumSF | 28 | 15 | 3 | 6 | 2 | 9 | 10 | 2 | 6 | 8 | 1 | 0 | 1 | 3 |
| L. AaliyaSF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. SmithSF | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. ThompsonSF | 17 | 4 | 1 | 6 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. JelavićC | 25 | 21 | 10 | 16 | 1 | 3 | 3 | 6 | 9 | 1 | 3 | 3 | 1 | 1 |
| I. NjegovanC | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Data as of Source: SportsAPI Pro