NCAAB · Friday, November 6, 2026 · Nov 6, 7:00 PM EST
East Tennessee State Buccaneers at NC State Wolfpack
| Team | 1 | 2 | T |
|---|---|---|---|
| ETSU | 36 | 27 | 63 |
| NCSU | 35 | 42 | 77 |
Final
Team stats
| Stat | ETSU | NCSU |
|---|---|---|
| Points | 63 | 77 |
| Opponent Points | 77 | 63 |
| Offensive Rating | 100.3 | 122.6 |
| Defensive Rating | 122.6 | 100.3 |
| Net Rating | -22.29 | 22.29 |
| Pace | 75.36 | 75.36 |
| Effective FG % | 58.3 | 56.0 |
| Turnover % | 22.3 | 15.9 |
| Offensive Rebound % | 13.0 | 39.3 |
| Free Throw Rate | 0.15 | 0.21 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. JohnsonSG | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| B. WardSG | 32 | 11 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | 0 |
| T. MasonSG | 27 | 14 | 5 | 9 | 2 | 5 | 2 | 4 | 0 | 4 | 4 | 0 | 1 | 0 |
| J. CooperSG | 33 | 11 | 4 | 11 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| T. HenningSG | 24 | 10 | 4 | 6 | 1 | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
| C. BusseSG | 15 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. MarionSF | 32 | 12 | 4 | 7 | 2 | 4 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 0 |
| K. CampbellSF | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| E. SmithSF | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. KeeneSG | 7 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| C. HammondSG | 31 | 13 | 6 | 11 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 1 |
| P. McNeilSG | 31 | 16 | 5 | 14 | 5 | 13 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 1 |
| D. AdamsSG | 12 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 |
| P. EdmeadSG | 38 | 20 | 5 | 10 | 3 | 7 | 7 | 7 | 0 | 1 | 1 | 10 | 2 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. LubinPF | 26 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | 3 | 1 | 1 |
| R. JurkovićSF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| K. EvansSF | 24 | 8 | 2 | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 6 | 2 | 1 | 2 |
| E. YalahoSF | 21 | 7 | 3 | 6 | 1 | 3 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 |
| Z. WilkinsSF | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Data as of Source: SportsAPI Pro