NCAAB · Friday, November 6, 2026 · Nov 6, 7:00 PM EST
Holy Cross Crusaders at Villanova Wildcats
| Team | 1 | 2 | T |
|---|---|---|---|
| HC | 28 | 38 | 66 |
| VILL | 44 | 51 | 95 |
Final
Team stats
| Stat | HC | VILL |
|---|---|---|
| Points | 66 | 95 |
| Opponent Points | 95 | 66 |
| Offensive Rating | 92.31 | 132.9 |
| Defensive Rating | 132.9 | 92.31 |
| Net Rating | -40.56 | 40.56 |
| Pace | 85.80 | 85.80 |
| Effective FG % | 39.8 | 58.1 |
| Turnover % | 12.6 | 7.0 |
| Offensive Rebound % | 23.1 | 36.1 |
| Free Throw Rate | 0.32 | 0.12 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. HansonSG | 22 | 5 | 2 | 12 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 |
| A. AlijosiusSG | 15 | 7 | 2 | 4 | 2 | 4 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 0 |
| L. RigneySG | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| T. WilsonSG | 29 | 17 | 4 | 8 | 0 | 0 | 9 | 12 | 0 | 3 | 3 | 2 | 1 | 0 |
| J. GermanySG | 17 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. FosterSF | 11 | 4 | 1 | 4 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 |
| A. RichardSF | 29 | 3 | 0 | 2 | 0 | 0 | 3 | 4 | 2 | 2 | 4 | 3 | 1 | 1 |
| C. HareSF | 26 | 10 | 5 | 9 | 0 | 1 | 0 | 1 | 3 | 6 | 9 | 1 | 1 | 0 |
| J. GermainSF | 20 | 7 | 2 | 7 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. HaighSF | 21 | 6 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| E. ClarkSF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. MejiaSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. FlowersSF | 6 | 1 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MullerSG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. PerkinsSG | 24 | 4 | 2 | 12 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| J. FiegenSG | 24 | 15 | 5 | 7 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| D. SimmonsSG | 25 | 10 | 4 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| E. CrawfordSG | 20 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 1 |
| W. ChiddickSG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. OumiddochSG | 22 | 17 | 6 | 10 | 3 | 5 | 2 | 3 | 0 | 6 | 6 | 1 | 1 | 0 |
| C. FiskSG | 12 | 3 | 0 | 3 | 0 | 2 | 3 | 4 | 2 | 1 | 3 | 1 | 2 | 0 |
Forward
Center
| Player | MIN | PTS | FGM | FGA | FTA | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. SuigoC | 26 | 16 | 8 | 9 | 1 | 5 | 10 | 15 | 5 | 2 | 4 | 2 | 2 |
| N. OnyekwereC | 13 | 4 | 2 | 2 | 1 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 2 |
Data as of Source: SportsAPI Pro