NCAAB · Friday, November 6, 2026 · Nov 6, 8:30 PM EST
Eastern Illinois Panthers at Iowa Hawkeyes
| Team | 1 | 2 | T |
|---|---|---|---|
| EIU | 20 | 27 | 47 |
| IOWA | 41 | 50 | 91 |
Final
Team stats
| Stat | EIU | IOWA |
|---|---|---|
| Points | 47 | 91 |
| Opponent Points | 91 | 47 |
| Offensive Rating | 72.76 | 140.9 |
| Defensive Rating | 140.9 | 72.76 |
| Net Rating | -68.11 | 68.11 |
| Pace | 77.52 | 77.52 |
| Effective FG % | 32.7 | 76.9 |
| Turnover % | 20.1 | 23.2 |
| Offensive Rebound % | 25.6 | 47.4 |
| Free Throw Rate | 0.25 | 0.21 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ElderSG | 23 | 7 | 2 | 5 | 3 | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 1 |
| J. MillerSG | 25 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 3 | 1 |
| J. WrightSG | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| S. FrancisSG | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| D. DavenportSG | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. CallowaySG | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. VogelSF | 17 | 11 | 4 | 8 | 1 | 3 | 6 | 8 | 3 | 11 | 0 | 0 | 1 | 2 |
| A. AustinSF | 22 | 2 | 0 | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 2 |
| M. BlackwellSF | 20 | 4 | 1 | 6 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| S. SimsSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. HillsmanSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. WelchSF | 15 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| D. NtambweSF | 19 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| D. BurtonSF | 15 | 9 | 4 | 6 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 4 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. CombsSG | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 |
| J. KochSG | 3 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| I. HowardSG | 20 | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 1 |
| P. McCollumSG | 21 | 14 | 5 | 9 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. SageSG | 18 | 10 | 3 | 6 | 2 | 5 | 2 | 2 | 2 | 3 | 5 | 2 | 0 | 3 |
| T. ColemanSG | 22 | 13 | 5 | 5 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 6 | 2 | 3 |
| E. HarrisSG | 5 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. ManyawuSF | 10 | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 1 | 2 | 1 |
| C. KochSF | 26 | 6 | 2 | 4 | 1 | 3 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 1 |
| J. MatteoniSF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 0 |
| T. ThompsonSF | 13 | 11 | 4 | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 |
| J. CoonSF | 17 | 7 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Center
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. JirakC | 21 | 8 | 3 | 5 | 2 | 2 | 2 | 2 | 5 | 7 | 8 | 1 | 3 | 2 |
Data as of Source: SportsAPI Pro