NCAAB · Saturday, November 7, 2026 · Nov 7, 5:00 PM EST
Northern Iowa Panthers at Furman Paladins
| Team | 1 | 2 | T |
|---|---|---|---|
| UNI | 31 | 52 | 83 |
| FUR | 44 | 54 | 98 |
Final
Head to head
UNI 1 · FUR 0 in the last 1Team stats
| Stat | UNI | FUR |
|---|---|---|
| Points | 83 | 84 |
| Opponent Points | 84 | 83 |
| Offensive Rating | 118.4 | 119.8 |
| Defensive Rating | 119.8 | 118.4 |
| Net Rating | -1.43 | 1.43 |
| Pace | 84.12 | 99.55 |
| Effective FG % | 48.6 | 62.5 |
| Turnover % | 12.8 | 12.8 |
| Offensive Rebound % | 28.6 | 26.5 |
| Free Throw Rate | 0.23 | 0.50 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. BornSG | 9 | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| T. McCubbinSG | 32 | 11 | 4 | 8 | 3 | 7 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 4 |
| L. ValdoSG | 17 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 4 |
| G. HutchinsSG | 17 | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| J. KimbroughSG | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. PockSF | 9 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| I. Johnson-AriguSF | 23 | 20 | 6 | 10 | 1 | 3 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 2 |
| G. UelmenSF | 32 | 15 | 6 | 16 | 0 | 4 | 3 | 5 | 1 | 7 | 8 | 4 | 2 | 0 |
| I. SmikleSF | 17 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 0 | 0 |
| C. VisSF | 30 | 17 | 6 | 12 | 3 | 7 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 0 |
| W. GerdesSF | 9 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| J. IsebaertSF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. HouseSG | 32 | 30 | 9 | 14 | 7 | 11 | 5 | 6 | 0 | 2 | 2 | 3 | 1 | 1 |
| A. FranklinSG | 28 | 21 | 7 | 12 | 1 | 3 | 6 | 12 | 3 | 4 | 7 | 1 | 2 | 0 |
| C. O'NealSG | 17 | 8 | 1 | 4 | 1 | 3 | 5 | 6 | 1 | 3 | 4 | 2 | 1 | 0 |
| J. SamuelSG | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. MolnarSF | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| M. KellSF | 18 | 5 | 1 | 3 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 1 | 1 | 0 |
| J. ButlerSF | 18 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 |
| C. JohnstonSF | 26 | 10 | 2 | 9 | 2 | 7 | 4 | 6 | 3 | 4 | 7 | 4 | 0 | 0 |
| C. ElwerSF | 12 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
Data as of Source: SportsAPI Pro