NCAAB · Sunday, November 8, 2026 · Nov 8, 3:00 PM EST
Southern Jaguars at Drake Bulldogs
| Team | 1 | 2 | T |
|---|---|---|---|
| SOU | 27 | 41 | 68 |
| DRKE | 33 | 42 | 75 |
Final
Team stats
| Stat | SOU | DRKE |
|---|---|---|
| Points | 68 | 75 |
| Opponent Points | 75 | 68 |
| Offensive Rating | 97.70 | 107.8 |
| Defensive Rating | 107.8 | 97.70 |
| Net Rating | -10.06 | 10.06 |
| Pace | 83.52 | 83.52 |
| Effective FG % | 55.6 | 53.8 |
| Turnover % | 27.3 | 23.0 |
| Offensive Rebound % | 25.0 | 36.7 |
| Free Throw Rate | 0.40 | 0.37 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. AmboreeSG | 17 | 7 | 2 | 5 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 |
| M. FergusonSG | 22 | 17 | 3 | 6 | 1 | 3 | 10 | 11 | 1 | 2 | 3 | 0 | 0 | 1 |
| J. PageSG | 18 | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| J. HunterSG | 23 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 3 | 1 |
| A. BenjaminSG | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| J. GreerSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. ParishSG | 14 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 2 |
| D. DormuSG | 25 | 15 | 5 | 9 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 5 | 1 | 2 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. IbrahimSF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| L. BellSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. KingSF | 28 | 8 | 3 | 4 | 0 | 2 | 4 | 3 | 0 | 3 | 1 | 3 | 1 | 4 |
| N. BoydeSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Larvadain IIISF | 19 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| S. Van Dorn Jr.SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| A. HallSF | 18 | 6 | 2 | 5 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. AliaSG | 29 | 11 | 4 | 6 | 3 | 5 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 2 |
| E. ShetlarSG | 16 | 6 | 1 | 6 | 1 | 5 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| O. LarsonSG | 37 | 11 | 4 | 13 | 2 | 9 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 4 |
| D. KindellSG | 32 | 17 | 5 | 8 | 2 | 4 | 5 | 8 | 1 | 0 | 1 | 3 | 2 | 2 |
| D. IjadimbolaSG | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BahlSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| G. GoodbarySF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| L. RushSF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. CarrollSF | 34 | 21 | 7 | 12 | 1 | 7 | 10 | 4 | 7 | 11 | 2 | 2 | 0 | 4 |
| J. BurnsSF | 32 | 7 | 2 | 4 | 0 | 3 | 6 | 3 | 4 | 7 | 1 | 1 | 2 | 1 |
Data as of Source: SportsAPI Pro