NCAAB · Sunday, November 8, 2026 · Nov 8, 7:00 PM EST
Incarnate Word Cardinals at UTEP Miners
| Team | 1 | 2 | T |
|---|---|---|---|
| UIW | 29 | 31 | 60 |
| UTEP | 46 | 33 | 79 |
Final
Team stats
| Stat | UIW | UTEP |
|---|---|---|
| Points | 60 | 79 |
| Opponent Points | 79 | 60 |
| Offensive Rating | 88.37 | 116.3 |
| Defensive Rating | 116.3 | 88.37 |
| Net Rating | -27.98 | 27.98 |
| Pace | 81.48 | 81.48 |
| Effective FG % | 46.2 | 60.5 |
| Turnover % | 22.1 | 14.7 |
| Offensive Rebound % | 18.2 | 32.1 |
| Free Throw Rate | 0.21 | 0.18 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. HabibSG | 32 | 10 | 2 | 9 | 0 | 5 | 6 | 7 | 1 | 2 | 3 | 5 | 1 | 2 |
| B. McCreeshSG | 35 | 13 | 4 | 9 | 2 | 7 | 3 | 5 | 0 | 2 | 2 | 2 | 1 | 3 |
| M. Garcia-PlataSG | 17 | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| D. CasonSG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ThomasSF | 21 | 6 | 3 | 9 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 |
| D. GoodwinSF | 37 | 16 | 6 | 14 | 3 | 7 | 1 | 2 | 0 | 6 | 6 | 0 | 1 | 1 |
| D. EmetuSF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. IoaneSF | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 |
Center
| Player | MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. ErherieneC | 27 | 7 | 3 | 5 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 3 | 3 |
| C. PareC | 13 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WhitingSG | 11 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
| R. MillerSG | 31 | 11 | 4 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 4 | 0 |
| K. JacksonSG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. CrissSG | 16 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. McDanielsSG | 27 | 27 | 10 | 18 | 4 | 10 | 3 | 5 | 1 | 3 | 4 | 3 | 1 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. PerasovićSF | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| A. CassiaSF | 30 | 9 | 3 | 5 | 0 | 2 | 3 | 8 | 2 | 7 | 9 | 1 | 2 | 1 |
| R. CasonSF | 12 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. MoellerSF | 33 | 8 | 3 | 6 | 2 | 3 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 |
| I. WardSF | 8 | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. TraoreC | 28 | 12 | 4 | 7 | 4 | 5 | 4 | 6 | 10 | 2 | 2 | 1 | 2 |
Data as of Source: SportsAPI Pro