NCAAB · Sunday, November 8, 2026 · Nov 8, 8:30 PM EST
Houston Cougars at California Golden Bears
| Team | 1 | 2 | T |
|---|---|---|---|
| HOU | 43 | 43 | 86 |
| CAL | 32 | 36 | 68 |
Final
Team stats
| Stat | HOU | CAL |
|---|---|---|
| Points | 86 | 68 |
| Opponent Points | 68 | 86 |
| Offensive Rating | 120.3 | 95.10 |
| Defensive Rating | 95.10 | 120.3 |
| Net Rating | 25.17 | -25.17 |
| Pace | 85.80 | 85.80 |
| Effective FG % | 56.7 | 51.8 |
| Turnover % | 12.6 | 22.4 |
| Offensive Rebound % | 34.6 | 27.6 |
| Free Throw Rate | 0.15 | 0.16 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. WeaverSG | 15 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 3 | 0 |
| K. JeffersonSG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| C. HadnotSG | 21 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| D. ThomasSG | 36 | 20 | 9 | 15 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 8 | 2 | 1 |
| M. MillerSG | 32 | 8 | 2 | 7 | 0 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | 3 | 1 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. GillespieSF | 26 | 13 | 6 | 10 | 1 | 3 | 0 | 0 | 2 | 6 | 8 | 1 | 0 | 0 |
| J. TuglerSF | 28 | 16 | 7 | 12 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 4 |
| B. EastSF | 16 | 8 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 2 |
| C. McCartySF | 12 | 11 | 3 | 8 | 3 | 7 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | OREB | REB | AST | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. DianeC | 10 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | -7 |
Guard
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Manyiel DutSF | 15 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| S. YeanaySF | 16 | 9 | 3 | 9 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| J. WilkinsSF | 20 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 |
| D. DaubarisSF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Center
| Player | MIN | PTS | FGM | FGA | OREB | REB | AST | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| M. KocanasC | 20 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | -9 |
Data as of Source: SportsAPI Pro