NCAAB · Tuesday, November 10, 2026 · Nov 10, 6:30 PM EST
NJIT Highlanders at Rutgers Scarlet Knights
| Team | 1 | 2 | T |
|---|---|---|---|
| NJIT | 26 | 38 | 64 |
| RUTG | 46 | 55 | 101 |
Final
Team stats
| Stat | NJIT | RUTG |
|---|---|---|
| Points | 64 | 101 |
| Opponent Points | 101 | 64 |
| Offensive Rating | 85.33 | 134.7 |
| Defensive Rating | 134.7 | 85.33 |
| Net Rating | -49.33 | 49.33 |
| Pace | 90.00 | 90.00 |
| Effective FG % | 34.8 | 58.3 |
| Turnover % | 14.7 | 10.7 |
| Offensive Rebound % | 27.3 | 40.0 |
| Free Throw Rate | 0.27 | 0.52 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | DREB | REB | AST | STL | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. DuncanSG | 10 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. AwadSG | 15 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| D. BoldenSG | 29 | 18 | 7 | 17 | 1 | 7 | 3 | 4 | 2 | 2 | 3 | 1 | 3 | 1 |
| A. AltobelliSG | 11 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. DurroughSG | 8 | 5 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. CoffiSF | 25 | 8 | 3 | 7 | 1 | 4 | 1 | 1 | 2 | 4 | 6 | 3 | 1 | 1 |
| V. VanderstraetenSF | 27 | 7 | 3 | 9 | 0 | 1 | 1 | 2 | 5 | 5 | 10 | 1 | 0 | 4 |
| J. KellySF | 16 | 7 | 1 | 3 | 0 | 0 | 5 | 8 | 1 | 3 | 4 | 0 | 0 | 1 |
| M. Tatum Jr.SF | 17 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. OliverSF | 13 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 |
| B. Stores Jr.SF | 20 | 8 | 2 | 8 | 1 | 4 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
Center
| Player | MIN | PTS | FTM | FTA | DREB | REB | PF |
|---|---|---|---|---|---|---|---|
| S. Jimenez-VojnicC | 9 | 1 | 1 | 2 | 2 | 2 | 1 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. JonesSG | 15 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| J. DavisSG | 21 | 8 | 2 | 5 | 0 | 3 | 4 | 6 | 0 | 1 | 1 | 1 | 3 | 0 |
| T. FrancisSG | 26 | 17 | 5 | 8 | 3 | 4 | 4 | 4 | 0 | 1 | 1 | 6 | 0 | 0 |
| M. FradkinSG | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| L. MarkSG | 21 | 17 | 5 | 9 | 0 | 2 | 7 | 9 | 1 | 7 | 8 | 4 | 1 | 0 |
| K. PowersSG | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. GaravagliaSG | 12 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| I. WootenSG | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BuchananSF | 25 | 10 | 3 | 5 | 0 | 0 | 4 | 6 | 3 | 2 | 5 | 3 | 1 | 0 |
| D. SmithSF | 15 | 9 | 4 | 8 | 1 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| W. SydnorSF | 7 | 10 | 2 | 3 | 1 | 2 | 5 | 6 | 0 | 2 | 2 | 0 | 2 | 1 |
| M. MiteoSF | 14 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 2 |
| M. TonejcSF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Data as of Source: SportsAPI Pro